Header Image

Twilight Racing Post-Christmas Series

Hosted By Middle Harbour Yacht Club

Race 3   (18/01/2018)  - Provisional Subject to Audit -

Updated:  28/01/2018  11:28:22

Course 1

Division 1 PURHC results Start : 18:00 Wind 15 knots at 45 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 7126 LLAMA II Jon Linton 19.0 19:26:33 01:07:33 23.3 6 1.0
2 7778 FARR 'N AWAY Graeme Lee 19.0 19:28:04 01:09:04 21.7 7 2.0
3 6777 ONYA Andrew Hurt 19.0 19:29:26 01:10:26 20.4 8 3.0
4 40063 PT 73 Stewart McGeady 27.0 19:29:27 01:05:30 25.3 4 6.0
5 195 SAMARKAND Walter Carpenter 28.0 19:30:14 01:02:14 28.6 3 4.0
6 MH4 TOY BOX 2 Ian Box 25.0 19:30:48 01:05:48 25.0 5 5.0
7 MH3033 ZENITH Ian Coleman 18.0 19:32:51 01:14:51 16.0 12 7.0
8 6664 PEARL 2 Michael Twomey 22.0 19:33:37 01:11:37 19.2 10 8.0
9 16129 WAILEA Neil Padden 23.0 19:34:15 01:11:15 19.5 9 9.0
10 64221 ZEN Gordon Ketelbey 33.0 19:34:42 01:01:42 29.1 2 10.0
11 543 LITTLE NICO Adrian Walters 35.0 19:36:03 01:01:03 29.8 1 11.0
12 MH46 KAYIMAI Rob Aldis 25.0 19:37:36 01:12:36 18.2 11 12.0
DNC 440 ELIZA David West 10.0     0.0   13.0
DNC 0505 MISS MINX Chris Thorpe 18.0     0.0    

Division 2 PURHC results Start : 18:00 Wind 15 knots at 45 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 8882 MOONSHADOW V Lloyd Bennett 6.0 19:18:12 01:12:12 13.5 3 1.0
2 6243 RENAISSANCE Mike Lowry 10.0 19:19:31 01:09:31 16.2 1 2.0
3 MH308 LUMINE LUNAE Glen Madsen 8.0 19:19:33 01:11:33 14.2 2 3.0
4 MH38 GUSTO Jeremy Vernon 10.0 19:24:00 01:14:00 11.7 6 4.0
5 MH470 PACIFIC DREAM William Hooper 10.0 19:25:44 01:15:44 10.0 9 5.0
6 6432 PERCEPTION Charles Caskey 10.0 19:26:15 01:16:15 9.5 10  
7 MH118 SIRIUS Garth Riley 14.0 19:26:28 01:12:28 13.3 4 6.0
8 MH84 EXPRESSO Philip Darling 12.0 19:27:13 01:15:13 10.5 8 7.0
9 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Burke 14.0 19:28:10 01:14:10 11.6 7 8.0
10 MH36 GOGO Geoffrey Charters 17.0 19:29:35 01:18:05 7.7 11 9.0
11 AUS7151 OPTIMUM Stuart Jordan 25.0 19:38:13 01:13:13 12.5 5 10.0
12 7156 SMITTEN David Grice 5.0 19:39:20 01:34:20 -8.6 12  
DNC 4572 TENACITY David Robinson 7.0     0.0   11.0
DNC AUS206 INSITU RIGGING Kelvin Rigging 10.0     0.0   11.0
DNC MH409 GALAN Mike Gallagher 14.0     0.0   11.0

Division 3 PURHC results Start : 18:00 Wind 15 knots at 45 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 MH141 SLAC-N-OFF Martyn Colebrook -6.0 18:49:50 55:50 9.1 9 1.0
2 351 HIGH VOLTAGE Julian Davies 1.0 19:00:10 59:10 5.7 13 2.0
3 MH180 CAVIAR Max Theeboom 6.0 19:00:18 54:18 10.6 8 3.0
4 6056 ZEUSUS Laurie McAllister 11.0 19:01:20 50:20 14.6 1 4.0
5 MH45 BULA David Lavings 8.0 19:03:54 55:54 9.0 10 5.0
6 6693 CLOUDBREAK Richard/Brad Stacker/Newton 13.0 19:04:55 51:55 13.0 4 6.0
7 6632 PINDIMARA Mark McLean 14.0 19:05:03 51:03 13.9 2 7.0
8 MH4500 THE CURE Michael Smith 14.0 19:05:43 51:43 13.2 3 8.0
9 MH68 ST ELMO'S FLYER Gil Burton 13.0 19:06:06 53:06 11.8 5 9.0
10 MH11 PLAN B Warren Lesnie 10.0 19:06:16 56:16 8.6 11 10.0
11 MH73 RIMFIRE Denis Savill 11.0 19:07:58 56:58 7.9 12 12.0
12 4150 FRENCH CONNECTION Neil Simpson 15.0 19:08:19 53:19 11.6 6 13.0
13 MH330 AZLAN Peter Butcher 5.0 19:11:13 01:06:13 -1.3 14 14.0
14 2246 WHITE POINTER Keith Le Compte 14.0 19:30:27 53:49 11.1 7 11.0
DNC 7078 ARAWAI David Day 6.0     0.0   15.0
DNC USA148 BLUE SKY Carl Braden 14.0     0.0    

Division 4 PURHC results Start : 18:00 Wind 15 knots at 45 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 MH144 HAZ2B Harry Brigden 22.0 19:29:22 01:07:22 22.0 2 1.0
2 88 CUTTING LOOSE James Kaill 24.0 19:32:48 01:08:48 20.6 3 2.0
3 AUS142 SINGLE MALT Peter Gilliland 29.0 19:33:04 01:04:04 25.3 1 3.0
DNC 14 NASHIRA Evan Hodge 18.0     0.0   4.0
DNC 2213 DOUBLOON Martin Blake -10.0     0.0   4.0
DNC 5347 BLUEBOTTLE D Field / B Field -8.0     0.0   4.0

Results by : TopYacht

Footer Image