Header Image

Twilight Racing Overall Series

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  20/10/2017  09:05:00

Series Results [PURHC] for D1 up to Race 3
Place Ties Sail No Boat Name Sers Score Pay Cas / S10 Race 3 Race 2 Race 1
1   6664 PEARL 2 8.0   4.0 3.0 1.0
2   7778 FARR 'N AWAY 10.0   2.0 4.0 4.0
3   6777 ONYA 13.0   3.0 5.0 5.0
4   MH3033 ZENITH 15.0   5.0 8.0C 2.0
5 1.0S MH46 KAYIMAI 16.0   1.0 8.0R 7.0C
6   16129 WAILEA 16.0   7.0 6.0 3.0
7   MH4 TOY BOX 2 17.0   9.0 2.0 6.0
8   195 SAMARKAND 19.0   11.0 1.0 7.0C
9   40063 PT 73 21.0   6.0 8.0C 7.0C
10   64221 ZEN 23.0   8.0 8.0C 7.0C
11   5845 BOTANY ACCESS COCOMO 25.0   10.0 8.0C 7.0C
12   7709 SAIL EXCHANGE 27.0   12.0# 8.0C 7.0C
12   MH470 PACIFIC DREAM 27.0   12.0# 8.0# 7.0C

Series Results [PURHC] for D2 up to Race 3
Place Ties Sail No Boat Name Sers Score Pay Cas / S10 Race 3 Race 2 Race 1
1   MH409 GALAN 11.0   1.0 8.0R 2.0
2   MH118 SIRIUS 12.0   7.0 2.0 3.0
3 1.0S AUS7151 OPTIMUM 14.0   9.0C 1.0 4.0
4   MH36 NO FRIENDS 14.0   3.0 4.0 7.0
5   6243 RENAISSANCE 16.0   5.0 3.0 8.0
6   MH308 LUMINE LUNAE 18.0   9.0C 8.0C 1.0
7   MH38 GUSTO 19.0   2.0 8.0C 9.0
8 6.0S MH84 EXPRESSO 22.0   6.0 5.0 11.0
9   8882 MOONSHADOW V 22.0   9.0C 8.0C 5.0
10   4572 TENACITY 23.0   9.0C 8.0C 6.0
11   MH470 PACIFIC DREAM 24.0   4.0 8.0C 12.0#
12   6232 MORTGAGECHOICE RUMBA 26.0   8.0 8.0R 10.0
13   MH49 THE DISH 30.0   10.0# 8.0C 12.0C

Series Results [PURHC] for D3 up to Race 3
Place Ties Sail No Boat Name Sers Score Pay Cas / S10 Race 3 Race 2 Race 1
1   7078 ARAWAI 10.0   7.0 2.0 1.0
2   6693 CLOUDBREAK 16.0   4.0 3.0 9.0
3   MH45 BULA 17.0   6.0 9.0 2.0
4   6538 BUGGALUGS 18.0   3.0 5.0 10.0
5 3.0S MH141 SLAC-N-OFF 23.0   10.0 10.0 3.0
6   MH180 CAVIAR 23.0   5.0 11.0C 7.0
7 1.0S 6944 FINE COTTON 24.0   17.0C 1.0 6.0
8   MH11 PLAN B 24.0   9.0 11.0C 4.0
9   MH330 AZLAN 25.0   16.0 4.0 5.0
10 1.0S 351 HIGH VOLTAGE 27.0   1.0 11.0C 15.0C
11   6632 PINDIMARA 27.0   8.0 11.0C 8.0
12   MH4500 THE CURE 28.0   2.0 11.0C 15.0C
13 6.0S MH73 RIMFIRE 33.0   15.0 6.0 12.0
14   6056 ZEUSUS 33.0   12.0 7.0 14.0
15 8.0S MH68 ST ELMO'S FLYER 35.0   14.0 8.0 13.0
16   4150 FRENCH CONNECTION 35.0   13.0 11.0C 11.0
17   MH49 THE DISH 37.0   11.0 11.0C 15.0C

Series Results [PURHC] for D4 up to Race 3
Place Ties Sail No Boat Name Sers Score Pay Cas / S10 Race 3 Race 2 Race 1
1   MH144 HAZ2B 4.0   1.0 2.0C 1.0
2   14 NASHIRA 7.0   2.0 2.0C 3.0
3   6951 SEABEE 9.0   5.0 2.0C 2.0
4   AUS142 SINGLE MALT 10.0   3.0 1.0 6.0C
5   88 CUTTING LOOSE 11.0   4.0 2.0C 5.0
6   5347 BLUEBOTTLE 12.0   6.0C 2.0C 4.0
7   2213 DOUBLOON 14.0   6.0C 2.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image