Squirrel Cup
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 20/12/2017 12:42:31
| Sail No | Boat Name | PurHC |
| 5802 | AUSTMARK | 38 |
| 8884 | EXILE | 43 |
| MH46 | KAYIMAI | 31 |
| 38008 | LAZY DOG | 36 |
| 543 | LITTLE NICO | 47 |
| MH8 | LUMIERE | 27 |
| MH20 | PHILOSOPHERS | 37 |
| 5915 | STORMAWAY | 25 |
| 226 | SWISH | 45 |
| MH4 | TOY BOX 2 | 39 |
| MH60 | TSA MANAGEMENT | 27 |
| 64221 | ZEN | 41 |
| Sail No | Boat Name | PurHC |
| MH26 | ANOTHER DILEMMA | 23 |
| MH171 | CONTENTIOUS | 18 |
| 7778 | FARR 'N AWAY | 24 |
| MH36 | GO GO | 19 |
| AUS172 | INNAMINCKA | 2 |
| 5593 | KESTREL | 6 |
| MH86 | LET LOOSE | 16 |
| MH308 | LUMINE LUNAE | 22 |
| 6232 | MORTGAGECHOICE RUMBA | 14 |
| 6664 | PEARL 2 | 23 |
| 6432 | PERCEPTION | 15 |
| 6632 | PINDIMARA | 15 |
| 6243 | RENAISSANCE | 17 |
| MH118 | SIRIUS | 19 |
| 16129 | WAILEA | 20 |
Results by : TopYacht