Header Image

Seven Islands Race

Hosted By Middle Harbour Yacht Club

Race 1   (25/11/2017)  - Provisional Subject to Audit -

Updated:  25/11/2017  17:12:42

Division 1 PurHC results Start : 12:30
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd PD TD
1 AUS216 XC3SS Peter Woodhead 31.0 15:44:29 02:43:29 1 10.6 00:00
2 6492 WILD ONE Larki Missiris 29.0 15:47:04 02:48:04 2 8.0 04:35
3 USA148 BLUE SKY Carl Braden 17.0 15:50:09 03:03:09 6 4.9 19:40
4 MH36 GOGO Geoff Charters 25.0 15:53:54 02:58:54 3 1.1 15:25
5 7778 FARR 'N AWAY David Lee 23.0 15:55:02 03:02:02 5 0.0 18:33
6 MH3033 ZENITH Ian Coleman 23.0 15:56:16 03:03:16 7 -1.2 19:47
7 MH171 CONTENTIOUS Brian Lees 26.0 15:56:23 03:00:23 4 -1.3 16:54
8 8330 SHIBUMI Bryan Moore 20.0 15:58:19 03:08:19 10 -3.3 24:50
9 MH118 SIRIUS Shaun James 25.0 15:59:21 03:04:21 9 -4.3 20:52
10 MH26 ANOTHER DILEMMA Jim Curtis 26.0 16:00:09 03:04:09 8 -5.1 20:40
11 6944 FINE COTTON Mike Logan 18.0 16:00:35 03:12:35 11 -5.5 29:06
DNC 214 PRIME EXAMPLE Ray Semmens 23.0       0.0  
DNC 6499 SUPERNOVA Matthew Hanning 23.0       0.0  
DNC AUS7151 OPTIMUM Stuart Jordan 24.0       0.0  
DNC MH777 PATRICE SIX Shaun Lane 34.0       0.0  
DNF MH63 KICKNCHASE Rob Clarke 26.0       0.0  

Division 2 PurHC results Start : 12:30
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd PD TD
1 6563 L'ATTITUDE Rhunt/Jshort /Mbastick 16.0 15:53:38 03:07:38 1 13.3 00:00
2 SM500 CAN CAN Roman Tarnawsky 12.0 15:56:09 03:14:09 2 10.8 06:31
3 6243 RENAISSANCE Gary Carless 20.0 16:06:57 03:16:57 3 0.0 09:19
4 AUS1129 JABBERWOCKY Andrew Tompson 13.0 16:10:37 03:27:37 5 -3.7 19:59
5 6693 CLOUDBREAK Richard Stacker 15.0 16:10:45 03:25:45 4 -3.8 18:07
6 AUS4764 WATERBORNE AGAIN Marc Tromp 10.0 16:18:13 03:38:13 6 -11.3 30:35
7 MH180 CAVIAR Max Theeboom 5.0 16:20:41 03:45:41 7 -13.7 38:03
8 N6 MARGARITAVILLE Paul O'Rourke 16.0 16:54:34 04:08:34 8 -47.6 00:56
DNC 5593 KESTREL Ken Krone 10.0       0.0  
DNC 6432 PERCEPTION Charles Caskey 14.0       0.0  
DNC AUS172 INNAMINCKA John Crawford 15.0       0.0  
DNC MH83 FORTY TWO John Mcgrory Mike Coleman 20.0       0.0  
DNC MH137 PLUM CRAZY Steve White 6.0       0.0  

Division 3 PurHC results Start : 12:30
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd PD TD
1 MH409 GALAN Mike Gallagher 22.0 15:58:54 03:06:54 1 12.1 00:00
2 7134 SANITY Eric Gonzalez 2.0 16:03:48 03:31:48 3 7.2 24:54
3 7078 ARAWAI David Day 2.0 16:10:59 03:38:59 5 0.0 32:05
4 6307 MACSCAP Peter McClelland 20.0 16:11:06 03:21:06 2 -0.1 14:12
5 MH4500 THE CURE Michael Smith 5.0 16:13:20 03:38:20 4 -2.3 31:26
6 6538 BUGGALUGS Jeremy Peter Clarke Lewis 8.0 16:19:13 03:41:13 6 -8.2 34:19
7 6986 AURORA II Marcus Gillezeau 0.0 16:30:22 04:00:22 8 -19.4 53:28
8 MH141 SLAC-N-OFF Martyn Colebrook 7.0 16:35:25 03:58:25 7 -24.4 51:31
DNC 6056 ZEUSUS Laurie McAllister 17.0       0.0  
DNC 7094 EAU WELL William Wade 3.0       0.0  
DNC 7096 SOLUTION Neale Peppernell 3.0       0.0  

Results by : TopYacht

Footer Image