Header Image

Inshore Annual Pointscore 2017-218

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  7/04/2018  16:58:45

Series Results [OD] for D10 up to Race 23 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH101 ROCK SOLID Mitchell Miller 26.0 3.0 1.0 3.0 [6.0] 1.0 2.0 [3.0] [3.0] [3.0] 2.0 2.0 1.0 1.0 1.0 [3.0] 1.0 1.0 1.0 1.0 EXC 2.0 1.0 2.0
2   MH63 KICKNCHASE R Clarke A Poiner 34.0 1.0 3.0 1.0 4.0 [4.0] 1.0 2.0 1.0 1.0 3.0 1.0 3.0 2.0 2.0 2.0 2.0 [4.0] [6.0] [4.0] EXC 3.0 2.0 [4.0]
3   MH192 POWDERHULK Patrick Delany 36.0 2.0 2.0 2.0 1.0 2.0 3.0 [5.0] 4.0 4.0 1.0 [6.0] 2.0 [4.0] 3.0 1.0 3.0 [5.0] 2.0 2.0 EXC 1.0 [4.0] 1.0
4   MH26 ANOTHER DILEMMA Jim Curtis 72.0 [9.0C] 6.0 4.0 5.0 3.0 4.0 4.0 2.0 2.0 4.0 3.0 [9.0C] [9.0C] 7.0 4.0 5.0 2.0 4.0 6.0 EXC 7.0 [7.0] [9.0C]
5   MH36 NO FRIENDS Geoffrey Charters 88.0 4.0 4.0 5.0 3.0 6.0 6.0 7.0 5.0 5.0 [8.0] 4.0 6.0 [8.0R] [9.0C] 5.0 6.0 6.0 5.0 5.0 EXC [8.0] 6.0 [7.0]
6   MH171 CONTENTIOUS Brian Lees 90.0 5.0 5.0 9.0C 7.0 9.0C 5.0 1.0 9.0C [9.0C] 5.0 5.0 4.0 5.0 4.0 [9.0C] [9.0C] [9.0C] [9.0C] 3.0 EXC 6.0 3.0 5.0
7   MH118 SIRIUS Garth Riley 99.0 6.0 7.0 7.0 [8.0] 5.0 7.0 6.0 6.0 6.0 6.0 [8.0R] 7.0 [8.0O] 6.0 6.0 7.0 3.0 3.0 [7.0] EXC 5.0 [8.0] 6.0
8   MH308 LUMINE LUNAE Raoul De Ferranti 107.0 9.0C 9.0F 6.0 2.0 9.0C 9.0C 9.0C 9.0C 9.0C 7.0 [9.0C] 5.0 3.0 5.0 [9.0C] 4.0 [9.0C] [9.0C] [9.0C] EXC 4.0 5.0 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image