Inshore Annual Pointscore 2017-218
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 21/10/2017 09:34:04
| Boat Name | Sail No | First Name | Last Name | PHS |
| FINE COTTON | 6944 | Mike | Logan | 0.805 |
| FORTY TWO | MH83 | John Mcgrory | Mike Coleman | 0.840 |
| GALAN | MH409 | Mike | Gallagher | 0.859 |
| MORTGAGECHOICE RUMBA | 6232 | Carr/Cook/Burk |   | 0.852 |
| OPTIMUM | AUS7151 | Stuart | Jordan | 0.886 |
| XC3SS | AUS216 | Peter | Woodhead | 0.938 |
| Boat Name | Sail No | First Name | Last Name | PHS |
| CAVIAR | MH180 | Max | Theeboom | 0.800 |
| DANIA | 5234 | Peter | Charteris | 0.818 |
| INNAMINCKA | AUS172 | John | Crawford | 0.830 |
| ONELIFE | 1223 | Bob | Penn | 0.632 |
| PINTA | 218 | Martyn | Riddle | 0.768 |
| SLAC-N-OFF | MH141 | Martyn | Colebrook | 0.768 |
| WATERBORNE AGAIN | AUS4764 | Marc | Tromp | 0.803 |
| Boat Name | Sail No | First Name | Last Name | PHS |
| ANOTHER DILEMMA | MH26 | Jim | Curtis | 0.892 |
| CONTENTIOUS | MH171 | Brian | Lees | 0.895 |
| KICKNCHASE | MH63 | R Clarke | A Poiner | 0.899 |
| LUMINE LUNAE | MH308 | Raoul | De Ferranti | 0.910 |
| NO FRIENDS | MH36 | Geoffrey | Charters | 0.873 |
| POWDERHULK | MH192 | Patrick | Delany | 0.907 |
| ROCK SOLID | MH101 | Mitchell | Miller | 0.941 |
| SIRIUS | MH118 | Garth | Riley | 0.884 |
Results by : TopYacht