Header Image

Inshore Summer Series Pointscore

Hosted By Middle Harbour Yacht Club

Race 1   (3/02/2018)  - Provisional Subject to Audit -

Updated:  3/02/2018  15:30:06

D1 PHS results Start : 13:10
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T BCH CHC ETOrd Score Vis PD TD
1 AUS7151 OPTIMUM Stuart Jordan 13:47:52 0.876 37:52 33:10 0.938 0.894 1 1.0   7.1 00:00
2 MH409 GALAN Mike Gallagher 13:51:50 0.836 41:50 34:58 0.849 0.840 3 2.0   1.6 01:48
3 6944 FINE COTTON Mike Logan 13:54:25 0.800 44:25 35:32 0.800 0.800 6 3.0   0.0 02:22
4 6232 MORTGAGECHOICE RUMBA Carr/Cook/Burke 13:52:15 0.849 42:15 35:52 0.841 0.846 4 4.0   -0.9 02:42
5 MH83 FORTY TWO John Mcgrory Mike Coleman 13:53:40 0.824 43:40 35:59 0.814 0.821 5 5.0   -1.2 02:49
6 AUS216 XC3SS Peter Woodhead 13:51:34 0.923 41:34 38:22 0.855 0.911 2 6.0   -7.4 05:12

D10 PHS results Start : 13:05
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T BCH CHC ETOrd Score Vis PD TD
1 MH36 GO GO Geoffrey Charters 13:45:43 0.869 40:43 35:23 0.874 0.871 5 1.0   0.6 00:00
2 MH26 ANOTHER DILEMMA Jim Curtis 13:44:51 0.889 39:51 35:26 0.893 0.890 2 2.0   0.4 00:03
3 MH118 SIRIUS Garth Riley 13:46:08 0.865 41:08 35:35 0.865 0.865 6 3.0   0.0 00:12
4 MH63 KICKNCHASE R Clarke A Poiner 13:44:13 0.918 39:13 36:00 0.907 0.914 1 4.0   -1.2 00:37
5 MH192 POWDERHULK Patrick Delany 13:45:01 0.902 40:01 36:06 0.889 0.898 4 5.0   -1.4 00:43
6 MH101 ROCK SOLID Mitchell Miller 13:45:00 0.921 40:00 36:50 0.890 0.911 3 6.0   -3.4 01:27
DNC MH171 CONTENTIOUS Brian Lees   0.876           9.0   0.0  
DNC MH308 LUMINE LUNAE Raoul De Ferranti   0.881           9.0   0.0  

D2 PHS results Start : 13:15
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T BCH CHC ETOrd Score Vis PD TD
1 AUS4764 WATERBORNE AGAIN Marc Tromp 13:48:03 0.792 33:03 26:10 0.815 0.800 1 1.0   2.9 00:00
2 AUS172 INNAMINCKA John Crawford 13:48:08 0.813 33:08 26:56 0.813 0.813 2 2.0   0.0 00:46
3 5234 DANIA Peter Charteris 13:50:38 0.796 35:38 28:22 0.756 0.785 3 3.0   -5.0 02:12
4 1223 ONELIFE Bob Penn 14:02:01 0.632 47:01 29:43 0.573 0.624 4   Yes -9.3 03:33
DNC 218 PINTA Martyn Riddle   0.768             Yes 0.0  
DNC MH141 SLAC-N-OFF Martyn Colebrook   0.768           6.0   0.0  
DNC MH180 CAVIAR Max Theeboom   0.789           6.0   0.0  

Results by : TopYacht

Footer Image