Header Image

Inshore Sprint Series 2017-2018

Hosted By Middle Harbour Yacht Club

Race 9   (17/02/2018)  - Provisional Subject to Audit -

Updated:  17/02/2018  14:51:20

D1 PHS results Start : 13:15
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score PD TD
1 AUS216 XC3SS Peter Woodhead 13:54:52 0.896 39:52 35:43 0.911 1 1.0 1.7 00:00
2 MH83 FORTY TWO John Mcgrory Mike Coleman 13:59:19 0.819 44:19 36:18 0.819 5 2.0 0.0 00:35
3 6232 MORTGAGECHOICE RUMBA Carr/Cook/Burk 13:57:52 0.849 42:52 36:24 0.847 3 3.0 -0.2 00:41
4 MH409 GALAN Mike Gallagher 13:59:01 0.836 44:01 36:48 0.825 4 4.0 -1.3 01:05
5 AUS7151 OPTIMUM Stuart Jordan 13:57:05 0.878 42:05 36:57 0.863 2 5.0 -1.7 01:14

D10 PHS results Start : 13:10
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score PD TD
1 MH171 CONTENTIOUS Brian Lees 13:48:23 0.892 38:23 34:14 0.943 1 1.0 5.7 00:00
2 MH63 KICKNCHASE R Clarke A Poiner 13:48:33 0.917 38:33 35:21 0.939 2 2.0 2.4 01:07
3 MH118 SIRIUS Garth Riley 13:51:48 0.866 41:48 36:12 0.866 6 3.0 0.0 01:58
4 MH101 ROCK SOLID Mitchell Miller 13:49:28 0.918 39:28 36:14 0.917 3 4.0 -0.1 02:00
5 MH192 POWDERHULK Patrick Delany 13:50:20 0.906 40:20 36:32 0.898 4 5.0 -0.9 02:18
6 MH26 ANOTHER DILEMMA Jim Curtis 13:50:29 0.906 40:29 36:41 0.894 5 6.0 -1.3 02:27
7 MH36 NO FRIENDS Geoff Charters 13:52:31 0.887 42:31 37:43 0.851 7 7.0 -4.1 03:29

D2 PHS results Start : 13:00
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score PD TD
1 AUS4764 WATERBORNE AGAIN Marc Tromp 13:32:36 0.803 32:36 26:11 0.803 2 1.0 0.0 00:00
2 AUS172 INNAMINCKA John Crawford 13:32:18 0.819 32:18 26:27 0.811 1 2.0 -1.0 00:16
3 5234 DANIA Peter Charteris 13:36:49 0.796 36:49 29:18 0.711 3 3.0 -10.7 03:07

Results by : TopYacht

Footer Image