Header Image

Inshore Sprint Series 2017-2018

Hosted By Middle Harbour Yacht Club

Race 1   (16/09/2017)  - Provisional Subject to Audit -

Updated:  6/10/2017  16:34:39

D1 PHS results Start : 13:10
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T BCH CHC ETOrd Score PD TD
1 AUS216 XC3SS Peter Woodhead 13:35:31 0.944 25:31 24:05 0.957 0.948 1 1.0 1.4 00:00
2 AUS7151 OPTIMUM Stuart Jordan 13:38:41 0.851 28:41 24:25 0.851 0.851 3 2.0 0.0 00:20
3 6944 FINE COTTON Mike Logan 13:40:10 0.812 30:10 24:30 0.809 0.811 4 3.0 -0.4 00:25
4 6232 MORTGAGECHOICE RUMBA Carr/Cook/Burk 13:38:27 0.870 28:27 24:45 0.858 0.866 2 4.0 -1.4 00:40
5 MH83 FORTY TWO John Mcgrory Mike Coleman 13:40:46 0.850 30:46 26:09 0.794 0.839 5 5.0 -6.6 02:04

D10 PHS results Start : 13:05
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T BCH CHC ETOrd Score PD TD
1 MH101 ROCK SOLID Mitchell Miller 13:30:23 0.932 25:23 23:39 0.977 0.947 1 1.0 4.8 00:00
2 MH36 NO FRIENDS Geoff Charters 13:32:51 0.868 27:51 24:10 0.890 0.875 6 2.0 2.5 00:31
3 MH63 KICKNCHASE R Clarke A Poiner 13:31:58 0.914 26:58 24:39 0.920 0.916 2 3.0 0.7 01:00
4 MH171 CONTENTIOUS Brian Lees 13:32:21 0.907 27:21 24:48 0.907 0.907 3 4.0 0.0 01:09
5 MH308 LUMINE LUNAE Raoul De Ferranti 13:32:33 0.915 27:33 25:12 0.900 0.910 5 5.0 -1.6 01:33
6 MH192 POWDERHULK Patrick Delany 13:32:26 0.928 27:26 25:28 0.904 0.920 4 6.0 -2.6 01:49
7 MH118 SIRIUS Garth Riley 13:33:51 0.895 28:51 25:49 0.860 0.883 8 7.0 -3.9 02:10
8 MH26 ANOTHER DILEMMA Jim Curtis 13:33:30 0.926 28:30 26:24 0.870 0.914 7 8.0 -6.0 02:45

D2 PHS results Start : 13:15
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T BCH CHC ETOrd Score PD TD
1 AUS172 INNAMINCKA John Crawford 13:38:51 0.839 23:51 20:01 0.839 0.839 1 1.0 0.0 00:00
2 AUS104 NUMERO UNO Scott Lawson 13:41:37 0.810 26:37 21:34 0.752 0.799 3 2.0 -7.2 01:33
3 AUS4764 WATERBORNE AGAIN Marc Tromp 13:41:08 0.829 26:08 21:40 0.766 0.818 2 3.0 -7.6 01:39
DNC 218 PINTA Sandy Farquharson   0.710           6.0 0.0  
DNC 5234 DANIA Peter Charteris   0.829           6.0 0.0  

Results by : TopYacht

Footer Image