Header Image

Inshore Club Short Series 2017-2018

Hosted By Middle Harbour Yacht Club

Race 6   (4/11/2017)  - Provisional Subject to Audit -

Updated:  4/11/2017  16:36:43

D1 PHS results Start : 13:10
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T ETOrd Score PD TD AHC BCH
1 AUS216 XC3SS Peter Woodhead 15:16:37 02:06:37 01:58:08 1 1.0 1.8 00:00 0.933 0.950
2 6232 MORTGAGECHOICE RUMBA Carr/Cook/Burk 15:30:15 02:20:15 02:00:20 2 2.0 0.0 02:12 0.858 0.858
3 MH83 FORTY TWO John Mcgrory Mike Coleman 15:33:27 02:23:27 02:01:47 3 3.0 -1.2 03:39 0.849 0.839
4 6944 FINE COTTON Mike Logan 15:42:50 02:32:50 02:03:48 4 4.0 -2.8 05:40 0.810 0.787
DNC AUS7151 OPTIMUM Stuart Jordan         7.0 0.0   0.887  
DNC MH409 GALAN Mike Gallagher         7.0 0.0   0.864  

D10 PHS results Start : 13:05
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T ETOrd Score PD TD AHC BCH
1 MH63 KICKNCHASE R Clarke A Poiner 15:14:16 02:09:16 01:56:13 2 1.0 2.6 00:00 0.899 0.922
2 MH192 POWDERHULK Patrick Delany 15:13:39 02:08:39 01:57:12 1 2.0 1.6 00:59 0.911 0.926
3 MH36 NO FRIENDS Geoffrey Charters 15:20:24 02:15:24 01:59:09 5 3.0 0.0 02:56 0.880 0.880
4 MH26 ANOTHER DILEMMA Jim Curtis 15:19:28 02:14:28 02:01:50 4 4.0 -2.2 05:37 0.906 0.886
5 MH101 ROCK SOLID Mitchell Miller 15:16:43 02:11:43 02:04:12 3 5.0 -4.0 07:59 0.943 0.905
6 MH118 SIRIUS Garth Riley 15:26:26 02:21:26 02:06:18 6 6.0 -5.7 10:05 0.893 0.842
DNC MH171 CONTENTIOUS Brian Lees         9.0 0.0   0.907  
DNC MH308 LUMINE LUNAE Raoul De Ferranti         9.0 0.0   0.915  

D2 PHS results Start : 13:15
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T ETOrd Score PD TD AHC BCH
1 MH180 CAVIAR Max Theeboom 15:33:02 02:18:02 01:50:26 1 1.0 0.0 00:00 0.800 0.800
DNC 218 PINTA Martyn Riddle         8.0 0.0   0.765  
DNC 1223 ONELIFE Bob Penn         8.0 0.0   0.632  
DNC 5234 DANIA Peter Charteris         8.0 0.0   0.818  
DNC AUS172 INNAMINCKA John Crawford         8.0 0.0   0.835  
DNC AUS4764 WATERBORNE AGAIN Marc Tromp         8.0 0.0   0.811  
DNC MH141 SLAC-N-OFF Martyn Colebrook         8.0 0.0   0.687  

Results by : TopYacht

Footer Image