Header Image

Inshore Spring Series Pointscore

Hosted By Middle Harbour Yacht Club

Race 10   (11/11/2017)  - Provisional Subject to Audit -

Updated:  3/02/2018  14:40:57

D10 OD results Start : 13:05 Wind 8 knots at 95 deg. Waves 0m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 MH101 ROCK SOLID Mitchell Miller 15:30:55 02:25:55 1.0
2 MH63 KICKNCHASE R Clarke A Poiner 15:32:22 02:27:22 2.0
3 MH192 POWDERHULK Patrick Delany 15:34:24 02:29:24 3.0
4 MH171 CONTENTIOUS Brian Lees 15:36:02 02:31:02 4.0
5 MH308 LUMINE LUNAE Raoul De Ferranti 15:36:04 02:31:04 5.0
6 MH118 SIRIUS Garth Riley 15:36:11 02:31:11 6.0
7 MH26 ANOTHER DILEMMA Jim Curtis 15:36:21 02:31:21 7.0
DNC MH36 NO FRIENDS Geoffrey Charters     9.0

Results by : TopYacht

Footer Image