Header Image

Twilight Racing Pre-Christmas Series

Hosted By Middle Harbour Yacht Club

Race 5   (2/11/2017)  - Provisional Subject to Audit -

Updated:  17/11/2017  12:52:37

Course 2

Division 1 PURHC results Start : 18:00 Wind 8 knots at 140 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 6664 PEARL 2 Michael Twomey 14.0 19:15:04 01:01:04 18.1 6 1.0  
2 40063 PT 73 Stuart McGeady 17.0 19:15:20 58:20 20.8 2 2.0  
3 543 LITTLE NICO Adrian Walters 23.0 19:16:44 53:44 25.4 1 3.0  
4 8884 EXILE Rob Reynolds 19.0 19:17:27 58:27 20.7 3 4.0  
5 MH3033 ZENITH Ian Coleman 13.0 19:18:45 01:05:45 13.4 11 5.0  
6 195 SAMARKAND Walter Carpenter 20.0 19:19:10 59:10 20.0 4 6.0  
7 MH4 TOY BOX 2 Ian Box 22.0 19:21:16 59:16 19.9 5 7.0  
8 7778 FARR 'N AWAY David Lee 18.0 19:21:59 01:03:59 15.2 8 8.5  
8 16129 WAILEA Neil Padden 16.0 19:21:59 01:05:59 13.2 12 8.5  
10 6777 ONYA Andrew Hurt 17.0 19:22:18 01:05:18 13.9 10 10.5  
10 MH46 KAYIMAI Rob Aldis 18.0 19:22:18 01:04:18 14.9 9 10.5  
12 MH60 TSA MANAGEMENT Tony Levett 20.0 19:23:49 01:03:49 15.3 7 12.0  
DNC 5845 BOTANY ACCESS COCOMO Justin Brownbill 11.0         14.0  
DNC 64221 ZEN Gordon Ketelbey 22.0         14.0  

Division 2 PURHC results Start : 18:00 Wind 8 knots at 140 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 MH36 NO FRIENDS Geoffrey Charters 11.0 19:21:35 01:10:35 12.6 3 1.0  
2 MH84 EXPRESSO Philip Darling 10.0 19:21:41 01:11:41 11.5 5 2.0  
3 MH118 SIRIUS Garth Riley 14.0 19:22:31 01:08:31 14.7 2 3.0  
4 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Burke 10.0 19:22:32 01:12:32 10.7 7 4.0  
5 AUS7151 OPTIMUM Stuart Jordan 16.0 19:23:11 01:07:11 16.0 1 5.0  
6 6243 RENAISSANCE Mike Lowey 12.0 19:23:58 01:11:58 11.2 6 6.0  
6 MH63 KICKNCHASE Rob Clarke 13.0 19:23:58 01:10:58 0.0 4   Yes
8 8882 MOONSHADOW V Lloyd Bennett 8.0 19:24:43 01:16:43 6.5 8 7.0  
9 4572 TENACITY David Robinson 6.0 19:25:58 01:19:58 3.2 9 8.0  
10 MH409 GALAN Mike Gallagher 11.0 19:35:59 01:24:59 -1.8 11 9.0  
11 MH470 PACIFIC DREAM Bill Hooper 12.0 19:36:02 01:24:02 -0.8 10 10.0  
12 MH38 GUSTO Jeremy Vernon 8.0 19:39:55 01:31:55 -8.7 12 11.0  
DNC AUS206 INSITU RIGGING Kelvin Rigging 20.0         12.0  
DNC MH308 LUMINE LUNAE Glen Madsen 8.0         12.0  

Division 3 PURHC results Start : 18:00 Wind 8 knots at 140 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 USA148 BLUE SKY Carl Braden 9.0 19:09:34 01:00:34 16.4 1 1.0  
2 4150 FRENCH CONNECTION Neil Simpson 5.0 19:09:56 01:04:56 12.0 4 2.0  
3 MH45 BULA David Lavings 6.0 19:10:26 01:04:26 12.5 2 3.0  
4 6056 ZEUSUS Laurie McAllister 10.0 19:15:01 01:05:01 11.9 5 4.0  
5 MH73 RIMFIRE Denis Savill 7.0 19:15:41 01:08:41 8.3 6 6.0  
6 6632 PINDIMARA Mark McLean 11.0 19:15:49 01:04:49 12.1 3 7.0  
7 6944 FINE COTTON Mike Logan 8.0 19:16:56 01:08:56 8.0 7 8.0  
8 MH11 PLAN B Warren Lesnie 6.0 19:17:10 01:11:10 5.8 8 9.0  
9 MH141 SLAC-N-OFF Martyn Colebrook 0.0 19:17:46 01:17:46 -0.8 12 10.0  
10 MH49 THE DISH Mark Spring -1.0 19:22:33 01:23:33 -6.6 13 11.0  
11 MH330 AZLAN Peter Butcher 7.0 19:23:05 01:16:05 0.9 10 12.0  
12 MH68 ST ELMO'S FLYER Gil Burton 9.0 19:23:36 01:14:36 2.3 9 13.0  
13 6538 BUGGALUGS J Clarke / P Lewis 9.0 19:25:28 01:16:28 0.5 11 14.0  
14 MH180 CAVIAR Max Theeboom 4.0 19:35:22 01:31:22 -14.4 16 15.0  
15 MH4500 THE CURE Michael/Peter Smith/Lewis 5.0 19:36:15 01:31:15 -14.3 15 16.0  
16 6693 CLOUDBREAK Richard/Brad Stacker/Newton 14.0 19:42:23 01:28:23 -11.4 14 17.0  
17 351 HIGH VOLTAGE Julian Davies 6.0 19:42:26 01:36:26 -19.5 17 18.0  
DNC 7078 ARAWAI David Day 7.0         19.0  
DNC MH04 ARISTEA Robin Tedder 13.0           Yes

Division 4 PURHC results Start : 18:00 Wind 8 knots at 140 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 88 CUTTING LOOSE James Kaill 14.0 19:39:10 01:25:10 14.5 2 1.0  
2 AUS142 SINGLE MALT Peter Gilliland 17.0 19:39:40 01:22:40 17.0 1 2.0  
3 MH144 HAZ2B Harry Brigden 12.0 19:47:49 01:35:49 3.8 4 3.0  
4 6951 SEABEE Mark Bothwell 14.0 19:49:35 01:35:35 4.1 3 4.0  
5 14 NASHIRA Evan Hodge 15.0 19:54:13 01:39:13 0.4 5 5.0  
DNC 5347 BLUEBOTTLE D Field / B Field 0.0         6.0  
DNC 2213 DOUBLOON Martin Blake -10.0         6.0  

Results by : TopYacht

Footer Image