Header Image

Twilight Racing Pre-Christmas Series

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  12/10/2017  15:45:15

Start : 18:00
Div No Sail No Boat Name PURHC
4 14 NASHIRA 20
4 88 CUTTING LOOSE 19
1 195 SAMARKAND 17
4 2213 DOUBLOON -5
3 4150 FRENCH CONNECTION 7
2 4572 TENACITY 4
4 5347 BLUEBOTTLE 7
3 6056 ZEUSUS 13
2 6232 MORTGAGECHOICE RUMBA 12
2 6243 RENAISSANCE 9
3 6538 BUGGALUGS 4
3 6632 PINDIMARA 7
1 6664 PEARL 2 11
3 6693 CLOUDBREAK 9
1 6777 ONYA 14
3 6944 FINE COTTON 3
4 6951 SEABEE 18
3 7078 ARAWAI 5
1 7709 SAILEXCHANGE 13
1 7778 FARR 'N AWAY 13
2 8882 MOONSHADOW V 5
1 8884 EXILE 19
1 16129 WAILEA 15
1 40063 PT 73 10
1 64221 ZEN 22
4 AUS142 SINGLE MALT 16
2 AUS7151 OPTIMUM 6
1 MH4 TOY BOX 2 20
3 MH11 PLAN B 5
2 MH36 NO FRIENDS 7
2 MH38 GUSTO 4
3 MH45 BULA 4
1 MH46 KAYIMAI 13
3 MH49 THE DISH 0
3 MH68 ST ELMO'S FLYER 12
3 MH73 RIMFIRE 10
2 MH84 EXPRESSO 11
2 MH118 SIRIUS 7
3 MH141 SLAC-N-OFF -2
4 MH144 HAZ2B 18
3 MH180 CAVIAR 3
2 MH308 LUMINE LUNAE 7
3 MH330 AZLAN 6
2 MH409 GALAN 6
2 MH470 PACIFIC DREAM 11
1 MH3033 ZENITH 13
3 MH4500 THE CURE 2
3 USA148 BLUE SKY 9

Results by : TopYacht

footer Image