Header Image

Sydney Short Ocean Racing Championship 2017

Hosted By Middle Harbour Yacht Club

PROVISIONAL RESULTS

Updated:  29/11/2017  12:43:23

Series Results [PHSTCF] for D1 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   226 SWISH Steven Proud MHYC 2.0 1.0 1.0
2   MH46 KAYIMAI Rob Aldis MHYC 4.0 2.0 2.0
3   MH4 TOY BOX 2 Ian Box MHYC 7.0 3.0 4.0
4   7771 BALANCE Paul Clitheroe CYCA 9.0 4.0 5.0
5   46 KHALEESI Andrew Dally RSYSMHYC 11.0 5.0 6.0
6   421 SMUGGLER Sebastian Bohm CYCA 12.0 9.0C 3.0
7 6.0S 18889 NINE DRAGONS Bob Cox MHYC 14.0 6.0 8.0
8   MH20 PHILOSOPHERS Peter Sorensen MHYC 14.0 7.0 7.0

Series Results [PHSTCF] for D2 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   6138 CONSPIRACY P Byford D Hudson RPAYC 4.0 1.0 3.0
2   5915 STORMAWAY J Stening C Gunn MHYC 6.0 2.0 4.0
3 3.0S AUS6133 FOREIGN AFFAIR Matt Wilkinson CYCA 12.0 3.0 9.0
4   6232 MORTGAGECHOICE RUMBA Robert Carr MHYC 12.0 4.0 8.0
5   5944 RISK Chris Heraghty RPAYC 13.0 12.0R 1.0
6   16129 WAILEA Neil Padden MHYC 14.0 12.0R 2.0
7   7722 JUSTADASH Philip Dash MHYC 17.0 12.0R 5.0
8   AUS7151 OPTIMUM Stuart Jordan MHYC 18.0 12.0C 6.0
9   89 INTO THE MYSTIC Arthur Psaltis Adam CYCA 19.0 12.0C 7.0
10   7778 FARR 'N AWAY David Lee MHYC 24.0 12.0C 12.0C
10   MH777 PATRICE SIX Shaun Lane MHYC 24.0 12.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image