Header Image

Sydney Short Ocean Racing Championship 2017

Hosted By Middle Harbour Yacht Club

PROVISIONAL RESULTS

Updated:  29/11/2017  12:43:23

Series Results [IRC] for D1 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   7771 BALANCE Paul Clitheroe CYCA 2.0 1.0 1.0
2 2R 46 KHALEESI Andrew Dally RSYSMHYC 5.0 2.0 3.0
3   226 SWISH Steven Proud MHYC 5.0 3.0 2.0
4   MH20 PHILOSOPHERS Peter Sorensen MHYC 9.0 5.0 4.0
5   18889 NINE DRAGONS Bob Cox MHYC 10.0 4.0 6.0
6   MH4 TOY BOX 2 Ian Box MHYC 11.0 6.0 5.0
7   421 SMUGGLER Sebastian Bohm CYCA 15.0 8.0C 7.0

Series Results [IRC] for D2 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   5915 STORMAWAY J Stening C Gunn MHYC 3.0 2.0 1.0
2   6138 CONSPIRACY P Byford D Hudson RPAYC 5.0 1.0 4.0
3   AUS6133 FOREIGN AFFAIR Matt Wilkinson CYCA 9.0 3.0 6.0
4 2.0S 7722 JUSTADASH Philip Dash MHYC 11.0 9.0R 2.0
5   6232 MORTGAGECHOICE RUMBA Robert Carr MHYC 11.0 4.0 7.0
6   5944 RISK Chris Heraghty RPAYC 12.0 9.0R 3.0
7   16129 WAILEA Neil Padden MHYC 14.0 9.0R 5.0
8   7778 FARR 'N AWAY David Lee MHYC 18.0 9.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image