Header File

Sydney Short Ocean Racing Championship 2016

Hosted By Middle Harbour Yacht Club

PROVISIONAL RESULTS

Updated:  27/11/2016  4:23:41 PM

Series Results [PHSTCF] for D1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   IVB1997 TEAM BEAU GESTE Karl Kwok RNZYS 3.0 1.0 1.0 1.0
2   52000 RKO Aaron Rowe CYCA 6.0 2.0 2.0 2.0
3   226 SWISH Steven Proud MHYC 10.0 3.0 4.0 3.0
4 3.0S 18889 NINE DRAGONS Bob Cox MHYC 15.0 5.0 3.0 7.0
5   421 THE GOAT Sebastian Bohm CYCA 15.0 4.0 5.0 6.0
6   52152 KOA Andy Kearnan Peter W CYCA 22.0 9.0C 9.0C 4.0
7   7771 BALANCE Paul Clitheroe CYCA 23.0 9.0C 9.0C 5.0
8   360 PATRICE Tony Kirby CYCA 27.0 9.0C 9.0C 9.0C

Series Results [PHSTCF] for D2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   AUS6133 FOREIGN AFFAIR Matt Wilkinson CYCA 5.0 2.0 1.0 2.0
2 1.0S 16129 WAILEA Neil Padden MHYC 12.0 1.0 5.0 6.0
3   7722 JUSTADASH Philip Dash MHYC 12.0 5.0 3.0 4.0
4   MH4 TOY BOX 2 Ian Box MHYC 14.0 7.0 2.0 5.0
5   8330 SHIBUMI Bryan Moore MHYC 15.0 4.0 10.0 1.0
6   12450 BUSHRANGER Gerry Hatton RPAYC 18.0 6.0 4.0 8.0
7   5915 STORMAWAY J.Stening C.Gunn MHYC 20.0 3.0 7.0 10.0
8   MH20 PHILOSOPHERS Peter Sorensen MHYC 23.0 8.0 6.0 9.0
9   6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu MHYC 25.0 10.0 8.0 7.0
10   MH777 PATRICE SIX Evert Meyer MHYC 29.0 9.0 9.0 11.0
11   89 INTO THE MYSTIC Arthur Psaltis CYCA 33.0 15.0C 15.0C 3.0
12   6841 PAPILLON Phil Molony CYCA 42.0 15.0C 15.0C 12.0
13   36111 MAGIC Peter McNamara RPAYC 45.0 15.0C 15.0C 15.0C
13   6807 PRECISION John Anet MHYC 45.0 15.0C 15.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page