Header Image

ASX THOMSON REUTERS REGATTA

Hosted By Middle Harbour Yacht Club

Race 1   (18/11/2016) 

Updated:  6/12/2016  1:25:18 PM

Division 1 PurCh results Start : 13:00
Place Sail No Skipper Boat Name T ahc Fin Tim Elapsd ETOrd
1 195 LCH Samarkand 20.0 15:00:52 01:40:52 9
2 SYD222 Robert Oatley SWD Your Hired 38.0 15:03:47 01:25:47 2
3 7001 NAB Wild Oats X 58.0 15:09:41 01:11:41 1
4 101010 Deutsche Bank Playstation 30.0 15:09:48 01:39:48 8
5 64221 PwC Zen 33.0 15:09:55 01:36:55 5
6 MH4 Friends of Fdn Toy Box 2 32.0 15:10:50 01:38:50 7
7 MH8 CommSec Lumiere 28.0 15:12:03 01:44:03 11
8 SYD02 Tardis Group The Count 18.0 15:13:36 01:55:36 12
9 6953 Opus SWD Wot Eva 35.0 15:13:40 01:38:40 6
10 7032 Broadridge SWD Moksha 14.0 15:13:58 01:59:58 13
11 543 OVO Mobile Little Nico 42.0 15:15:52 01:33:52 4
12 7878 Atomic212 Kayle 36.0 15:17:25 01:41:25 10
13 AUS03 TPG . Southern Excellence 48.0 15:17:29 01:29:29 3

Division 2 PurCh results Start : 13:00
Place Sail No Skipper Boat Name T ahc Fin Tim Elapsd ETOrd
1 E226 BT/NCR 1 Pilgrim 7.0 14:49:59 01:42:59 1
2 6664 Financial Expr Pearl II 25.0 15:10:37 01:45:37 3
3 6497 Digital Asset Soindika 9.0 15:12:36 02:03:36 12
4 7722 SecuritEase Just a Dash 28.0 15:12:57 01:44:57 2
5 500 ASX - Melissa Antipodes 8.0 15:13:50 02:05:50 15
6 5915 British Airway Stormaway 27.0 15:15:43 01:48:43 4
7 8330 Chi-X Shibumi 15.0 15:15:57 02:00:57 8
8 MH83 Metamako Forty Two 12.0 15:16:50 02:04:50 13
9 7407 ASX - Dawn Lay Wave Sweeper 9.0 15:17:05 02:08:05 18
10 6815 Thomson F&R3 IAGO 23.0 15:18:25 01:55:25 5
11 6702 Rail Plus Joie de Vie 20.0 15:19:29 01:59:29 7
12 6510 GBST Valparaiso 13.0 15:20:17 02:07:17 16
13 M772 Thomson Reuter Marguarite 8.0 15:20:33 02:12:33 21
14 6870 Thomson F&R1 Bennie and the Jets 23.0 15:21:31 01:58:31 6
15 M604 Regus Let Loose 9.0 15:21:36 02:12:36 22
16 MH0505 Mobile Embrace Miss Minx 19.0 15:22:20 02:03:20 11
17 7089 BT/NCR 2 Loiseau 21.0 15:22:24 02:01:24 9
18 6652 APN Outdoor Baltic Lady 9.0 15:22:37 02:13:37 23
19 6944 Air New Zealan Fine Cotton 12.0 15:23:44 02:11:44 19
20 MH409 Australian Tur Galan 13.0 15:25:03 02:12:03 20
21 6044 Tahiti Travel Francesca 11.0 15:25:15 02:14:15 24
22 6834 Thomson F&R2 Breakthrough 23.0 15:25:48 02:02:48 10
23 7029 ASX - Neil Eas Dante 22.0 15:26:58 02:04:58 14
24 GBR744ST LOCATE by oOh! First Fish 9.0 15:27:34 02:18:34 25
25 6833 Thomson F&R4 Leeward 23.0 15:30:27 02:07:27 17
26 7551 Singapore Airl Arctos 7.0 15:36:23 02:29:23 27
27 5845 Globus Cocomo 21.0 15:45:01 02:24:01 26

Division 3 PurCh results Start : 13:00
Place Sail No Skipper Boat Name T ahc Fin Tim Elapsd ETOrd
1 6232 South African Rumba 22.0 15:01:23 01:39:23 1
2 7030 Excelian Mojo 14.0 15:04:40 01:50:40 3
3 6056 Bruce Catto - Zeusus 20.0 15:08:45 01:48:45 2
4 6632 United I Dart . Pindimara 16.0 15:11:29 01:55:29 4
5 7581 Charity Boat Bloodhound 5.0 15:12:46 02:07:46 7
6 B40 ASX - Jamie Cr Lorelei 15.0 15:13:30 01:58:30 5
7 5962 Trading Screen Black Jack 10.0 15:18:59 02:08:59 8
8 H45 FIIG Sol Cazador 9.0 15:19:49 02:10:49 10
9 6861 ASX - Rita Tho Liberte 20.0 15:22:03 02:02:03 6
10 351 CrownBet High Voltage 20.0 15:29:23 02:09:23 9
11 TBA TR Tax & Acc Smitten 3.0 15:30:04 02:27:04 13
12 H39 ProIT Colorado 18.0 15:34:52 02:16:52 11
13 H36 United - Veren Iyeia 16.0 15:35:24 02:19:24 12
14 7020 Thomson F&R5 Dream Weaver 3.0 15:43:13 02:40:13 15
15 DRAKKAR Lindt & Sprung James Chinn 17.0 15:46:13 02:29:13 14

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index