Header Image

Winter Series Full

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  3/06/2017  14:41:20

Start : 12:35
Class Sail No Boat Name First Name Last Name Cas? PHS
D1 MH26 ANOTHER DILEMMA Jim Vaughan Y 0.998
D1 MH171 CONTENTIOUS Brian Lees Y 0.990
D1 MH409 GALAN Mike Gallagher   0.928
D1 AUS172 INNAMINCKA John Crawford   0.864
D1 MH46 KAYIMAI Rob Aldis   0.980
D1 MH63 KICKNCHASE Rob Clarke Y 0.980
D1 MON81 MON Bob Cox Y 0.840
D1 MH36 NO FRIENDS Geoffrey Charters   0.980
D1 AUS104 NUMERO UNO Scott Lawson Y 0.840
D1 AUS90 One Nigel Smyth   0.858
D1 MH777 PATRICE SIX Andrew Prideaux   1.020
D1 MH20 PHILOSOPHERS Peter Sorensen   1.095
D1 MH192 POWDERHULK Patrick Delany Y 0.980
D1 6807 PRECISION John Anet   0.920
D1 MH118 SIRIUS Garth Riley Y 0.969
D1 MH141 SLAC-N-OFF Martyn Colebrook Y 0.865
D1 5915 STORMAWAY J.Stening C.Gunn   1.069
D1 6056 ZEUSUS Laurence/Sara McAllister   0.935

Results by : TopYacht Software

footer Image