Wednesday Non Aggregate Race
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 29/08/2017 16:09:44
| Sail No | Boat Name | First Name | Last Name | Design | PurHC |
| 5802 | AUSTMARK | Gunther | Schmidtlindner | Lyons 46 | 33 |
| MH777 | PATRICE SIX | Andrew | Prideaux | X-Yacht 41 | 21 |
| MH20 | PHILOSOPHERS | Peter | Sorensen | Cookson 12m | 27 |
| MH60 | TSA MANAGEMENT | Tony | Levett |   | 26 |
| Sail No | Boat Name | First Name | Last Name | Design | PurHC |
| MH26 | ANOTHER DILEMMA | Jim | Curtis | Adams 10 | 14 |
| AUS6100 | CALYPSO MAGIC | GTurner | JBethwaite |   | 15 |
| 7778 | FARR 'N AWAY | Graeme | Lee | Beneteau 40.7 | 17 |
| MH86 | LET LOOSE | Paul | Saunders | Adams 10 | 16 |
| MH308 | LUMINE LUNAE | Glen | Madsen | Adams 10 | 13 |
| 6432 | PERCEPTION | Charles | Caskey |   | 8 |
| 6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 5 |
| 6243 | RENAISSANCE | Mike | Lowry | Northshore 369 | 13 |
| 5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 | 22 |
| 16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 18 |
Results by : TopYacht