Header Image

Yacht Sales Australia Wednesday Non Spinnaker Series 3

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  24/05/2017  4:08:00 PM

Series Results [PurHC] for D1 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH20 PHILOSOPHERS 45.0 7.0 2.0 5.0 3.0 6.0C 4.0 2.0 3.0 4.0 3.0 2.0 4.0 [7.0C]
2   5802 AUSTMARK 46.0 4.0 4.0 6.0 [7.0] 1.0 6.0 5.0 4.0 5.0 2.0 3.0 1.0 5.0
3   8884 EXILE 51.0 5.0 5.0 4.0 4.0 3.0 8.0C 1.0 1.0 7.0C [8.0C] 4.0 5.0 4.0
4   64221 ZEN 52.0 6.0 8.0C 3.0 5.0 6.0F 2.0 3.0 2.0 3.0 5.0 7.0 [8.0C] 2.0
5   MH60 TSA MANAGEMENT 57.0 8.0C [8.0C] 2.0 1.0 2.0 5.0 6.0C 7.0C 7.0C 4.0 1.0 7.0 7.0C
6   MH4 TOY BOX 2 59.0 8.0C 7.0 7.0C 2.0 6.0F 3.0 4.0 5.0 2.0 [8.0F] 6.0 2.0 7.0C
7   MH777 PATRICE SIX 63.0 2.0 6.0 7.0C 6.0 6.0C 1.0 6.0C 7.0C 7.0C 8.0C [8.0C] 6.0 1.0
8   MH8 LUMIERE 64.0 3.0 1.0 7.0C 8.0C 6.0C 7.0 6.0C 6.0 1.0 8.0F 8.0C [8.0C] 3.0
9   543 LITTLE NICO 75.0 8.0C 8.0C 7.0C 8.0C 6.0C 8.0C 6.0C 7.0C 6.0 1.0 [8.0C] 3.0 7.0C
10   MH46 KAYIMAI 77.0 8.0C 3.0 1.0 8.0C 6.0C 8.0C 6.0C 7.0C 7.0C 8.0C 8.0C [8.0C] 7.0C
11   226 SWISH 81.0 1.0 8.0C 7.0C 8.0C 6.0C 8.0C 6.0C 7.0C 7.0C 8.0C 8.0C [8.0C] 7.0C
12   1236 LOCAL HERO 98.0 9.0# 9.0# 8.0# 9.0# 7.0# 9.0# 7.0# 8.0# 8.0# 9.0# 8.0# [9.0#] 7.0C

Series Results [PurHC] for D2 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6232 MORTGAGECHOICE RUMBA 52.0 1.0 3.0 4.0 7.0 5.0 9.0 3.0 [11.0C] 5.0 4.0 2.0 3.0 6.0
2   6820 EQUINOX 63.0 2.0 7.0 6.0 6.0 9.0F 2.0 [9.0C] 8.0 7.0 3.0 5.0 5.0 3.0
3 1.0S 5915 STORMAWAY 66.0 8.0 6.0 10.0 4.0 2.0 6.0 6.0 1.0 10.0 [10.0C] 4.0 1.0 8.0
4 3.0S 6664 PEARL 2 66.0 5.0 11.0 [14.0] 8.0 3.0 11.0C 7.0 2.0 2.0 8.0 1.0 4.0 4.0
5   MH86 LET LOOSE 66.0 4.0 9.0 2.0 5.0 4.0 1.0 8.0 10.0 6.0 2.0 9.0C 6.0 [10.0]
6   6243 RENAISSANCE 70.0 7.0 4.0 7.0 2.0 9.0C 3.0 9.0C 6.0 9.0 7.0 6.0 [9.0C] 1.0
7   MH118 SIRIUS 76.5 3.0 8.0 13.0 [14.0C] 9.0C 11.0C 9.0C 3.5 3.0 5.0 3.0 7.0 2.0
8 1.0S 7778 FARR 'N AWAY 81.0 10.0 1.0 8.0 [14.0C] 6.0 8.0 4.0 7.0 8.0 1.0 7.0 9.0C 12.0C
9   MH308 LUMINE LUNAE 81.0 12.0C [13.0] 3.0 11.0 7.0 7.0 2.0 9.0 1.0 6.0 9.0C 9.0C 5.0
10   MH171 CONTENTIOUS 91.5 12.0C 14.0C 11.0 [14.0C] 9.0C 5.0 1.0 3.5 4.0 9.0 9.0C 2.0 12.0C
11   MH26 ANOTHER DILEMMA 94.0 6.0 10.0 9.0 1.0 9.0C 4.0 5.0 11.0C 11.0C 10.0C 9.0C 9.0C [11.0]
12   AUS172 INNAMINCKA 97.0 9.0 [12.0] 5.0 3.0 9.0C 11.0C 9.0C 5.0 11.0C 10.0C 9.0C 9.0C 7.0
13   16129 WAILEA 101.0 12.0C 2.0 [12.0] 9.0 1.0 11.0F 9.0C 11.0C 11.0C 10.0C 8.0 8.0 9.0
14   6432 PERCEPTION 109.0 [13.0#] 5.0 1.0 12.0 9.0C 11.0C 9.0C 11.0C 11.0C 10.0C 9.0C 9.0C 12.0C
15   6632 PINDIMARA 127.0 12.0C 14.0C [15.0C] 10.0 9.0C 11.0C 9.0C 11.0C 11.0C 10.0C 9.0C 9.0C 12.0C
16   7078 ARAWAI 129.0 11.0 14.0C [15.0C] 13.0 9.0C 11.0C 9.0C 11.0C 11.0C 10.0C 9.0C 9.0C 12.0C
17   1236 LOCAL HERO 131.0 12.0C 14.0C [15.0C] 14.0C 9.0C 11.0C 9.0C 11.0C 11.0C 10.0C 9.0C 9.0C 12.0#
17   MYC9 DISTRACTION 131.0 12.0C 14.0C [15.0C] 14.0C 9.0C 11.0C 9.0C 11.0C 11.0C 10.0C 9.0C 9.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Footer Image