Header Image

MHYC Twilight Racing Overall

Hosted By Middle Harbour Yacht Club

Race 15   (2/02/2017)  - Provisional Subject to Audit -

Updated:  9/02/2017  8:07:55 PM

D1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 6820 EQUINOX Todd Trenear 12.0 19:25:34 01:13:34 15.8 11 1.0
2 MH777 PATRICE SIX Andrew Prideaux 13.0 19:25:54 01:12:54 16.5 10 2.0
3 6777 ONYA Andrew Hurt 15.0 19:26:15 01:11:15 18.2 6 3.0
4 8884 EXILE Rob Reynolds 20.0 19:27:04 01:07:04 22.3 2 4.0
5 16129 WAILEA Neil Padden 15.0 19:27:19 01:12:19 17.1 8 5.0
6 1236 LOCAL HERO Chris Matthews 12.0 19:28:37 01:16:37 12.8 15 6.0
7 195 SAMARKAND Walter Carpenter 22.0 19:29:25 01:07:25 22.0 4 7.0
8 40063 PT 73 Stewart McGeady 18.0 19:29:33 01:11:33 17.9 7 8.0
9 MH60 TSA MANAGEMENT Tony Levett 17.0 19:29:45 01:12:45 16.7 9 9.0
10 7778 FARR 'N AWAY Graeme Lee 16.0 19:29:59 01:13:59 15.4 12 10.0
11 7447 ALACRITY Rob Peters 16.0 19:30:10 01:14:10 15.2 13 11.0
12 543 LITTLE NICO Adrian Walters 23.0 19:30:18 01:07:18 22.1 3 12.0
13 64221 ZEN Gordon Ketelbey 21.0 19:31:03 01:10:03 19.4 5 13.0
14 226 SWISH Steven Proud 26.0 19:31:08 01:05:08 24.3 1 14.0
15 6664 PEARL 2 Michael Twomey 15.0 19:31:27 01:16:27 13.0 14 15.0
16 MH4 TOY BOX 2 Ian Box 23.0 19:33:03 01:10:03 19.4 5 16.0

D2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 MH107 SOL David Naismith 8.0 19:30:14 01:22:14 11.2 9 1.0
2 6232 MORTGAGECHOICE RUMBA Carr/Cook Burke 14.0 19:30:43 01:16:43 16.7 1 2.0
3 MH308 LUMINE LUNAE Glen Madsen 10.0 19:30:52 01:20:52 12.6 5 3.0
4 MH409 GALAN Mike Gallagher 6.0 19:31:32 01:25:32 7.9 11 4.0
5 MH38 GUSTO Jeremy Vernon 13.0 19:33:27 01:20:27 13.0 4 5.0
6 8882 MOONSHADOW V Lloyd Bennett 14.0 19:33:36 01:19:36 13.9 2 6.0
7 MH84 EXPRESSO Philip Darling 14.0 19:35:45 01:21:45 11.7 7 7.0
8 MH36 NO FRIENDS Geoffrey Charters 15.0 19:36:06 01:21:06 12.4 6 8.0
9 AUS206 INSITU RIGGING Kelvin Rabbitts 19.0 19:39:05 01:20:05 13.4 3 9.0
10 MH54 NINKASI David Duffy 17.0 19:39:10 01:22:10 11.3 8 10.0
11 6243 RENAISSANCE Mike Lowry 15.0 19:39:40 01:24:40 8.8 10 11.0
12 MH470 PACIFIC DREAM William Hooper 14.0 19:40:02 01:26:02 7.4 12 12.0

D4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 6593 LU LU BELLE Peter Lewis 12.0 19:24:21 01:12:21 14.3 7 1.0
2 MH73 RIMFIRE Denis Savill 15.0 19:24:54 01:09:54 16.7 3 2.0
3 2246 WHITE POINTER Keith Le Compte 19.0 19:26:28 01:07:28 19.1 1 3.0
4 MH11 PLAN B Warren Lesnie 11.0 19:26:36 01:15:36 11.0 8 4.0
5 6693 CLOUDBREAK Richard Stacker 17.0 19:27:26 01:10:26 16.2 4 5.0
6 MH68 ST ELMO'S FLYER Gil Burton 17.0 19:27:34 01:10:34 16.0 5 6.0
7 MH330 AZLAN Peter Butcher 17.0 19:29:13 01:12:13 14.4 6 7.0
8 6056 ZEUSUS Laurence/Sara McAlli 22.0 19:30:40 01:08:40 17.9 2 8.0
9 351 HIGH VOLTAGE Julian Davies 5.0 19:30:56 01:25:56 0.7 9 9.0
10 MH141 SLAC-N-OFF Martyn Colebrook 9.0 19:48:43 01:39:43 -13.1 10 10.0

D5 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 6951 SEABEE Mark Bothwell 3.0 19:23:52 01:20:52 9.9 5 1.0
2 MH144 HAZ2B Harry Brigden 10.0 19:29:53 01:19:53 10.9 2 2.0
3 88 CUTTING LOOSE Tim Kaill 9.0 19:30:48 01:21:48 9.0 6 3.0
4 2213 DOUBLOON Martin Blake -7.0 19:33:37 01:40:37 -9.8 8 4.0
5 7078 ARAWAI David Day 15.0 19:35:15 01:20:15 10.5 3 5.0
6 AUS142 SINGLE MALT Peter Gilliland 17.0 19:37:19 01:20:19 10.5 4 6.0
7 AUS4801 ACE David West 28.0 19:39:30 01:11:30 19.3 1 7.0
8 MH180 CAVIAR Max Theeboomr 13.0 19:39:32 01:26:32 4.3 7 8.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index