Header Image

Inshore Spring Pointscore 2016-2017

Hosted By Middle Harbour Yacht Club

Race 3   (24/09/2016)  - Provisional Subject to Audit -

Updated:  4/10/2016  14:38:06

Adams10 PHS results Start : 13:05
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
1 MH63 KICKNCHASE Rob Clarke 14:48:51 0.909 01:43:51 01:34:24 0.942 1 1.0  
2 MH192 POWDERHULK Patrick Delany 14:49:17 0.926 01:44:17 01:36:34 0.938 2 2.0  
3 MH53 GOGO Matthew Watt 14:56:09 0.880 01:51:09 01:37:49 0.880 4 3.0  
4 MH36 NO FRIENDS Geoff Charters 14:56:59 0.884 01:51:59 01:39:00 0.873 5 4.0  
5 MH304 DISTRACTION Garth Riley 15:07:09 0.824 02:02:09 01:40:39 0.801 6   Yes
6 MH101 ROCK SOLID Mitchell Miller 14:52:44 0.936 01:47:44 01:40:50 0.908 3 5.0  

D1 PHS results Start : 13:10
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
1 MH83 FORTY TWO John Mcgrory Mike Co 15:08:05 0.828 01:58:05 01:37:46 0.830 4 1.0  
2 7778 FARR 'N AWAY David Lee 14:56:47 0.918 01:46:47 01:38:02 0.918 1   Yes
3 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 15:04:58 0.855 01:54:58 01:38:18 0.853 3 2.0  
4 MH409 GALAN Mike Gallagher 15:14:13 0.836 02:04:13 01:43:51 0.789 5 3.0  
5 MH777 PATRICE SIX Shaun Lane 14:57:10 0.977 01:47:10 01:44:42 0.915 2   Yes

D2 PHS results Start : 13:15
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
1 MH77 SEVENTY SEVEN Ken / Brett Churcher 14:35:16 0.782 01:20:16 01:02:46 0.814 3 1.0  
2 AUS172 INNAMINCKA John Crawford 14:32:27 0.844 01:17:27 01:05:22 0.844 1 2.0  
3 2944 STAGE TOO Stuart Behne 14:33:33 0.837 01:18:33 01:05:45 0.832 2 3.0  
4 5234 DANIA Peter Charteris 14:35:59 0.831 01:20:59 01:07:18 0.807 4 4.0  
5 1223 ONELIFE Bob Penn 15:07:00 0.612 01:52:00 01:08:33 0.584 5   Yes
DUT 218 PINTA Martyn Riddle   0.766            

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index