Header File

Open Series Point Score 2016/2017

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  1/04/2017  5:07:38 PM

Series Results [PHS] for D1 up to Race 25 (Drops = 5)
Place Ties Sail No Boat Name Sers Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH4 TOY BOX 2 33.0 2.0 3.0 1.0 1.0 2.0 2.0 2.0 2.0 ABN [5.0] [4.0] 1.0 [4.0] 1.0 3.0 2.0 ABN 3.0 1.0 1.0 2.0 [6.0] 2.0 [5.0] 2.0
2   7722 JUSTADASH 45.3 3.0 3.1V 3.1V 3.1V 1.0 1.0 4.0 3.0 ABN 4.0 1.0 4.0 2.0 3.0 2.0 1.0 ABN 2.0 [4.0] 3.0 [5.0] 2.0 [8.0R] [4.0] [5.0]
3   16129 WAILEA 54.0 1.0 2.0 3.0 3.0 5.0 [6.0F] 5.0 4.0 ABN 2.0 2.0 3.0 5.0 4.0 [6.0] [7.0F] ABN [7.0] 5.0 [11.0C] 1.0 1.0 4.0 1.0 3.0
4   5915 STORMAWAY 54.5 [11.0C] 4.1V 4.1V 4.1V 4.0 4.1V 3.0 4.1V ABN 1.0 3.0 2.0 1.0 2.0 4.0 [7.0F] ABN [5.0] 2.0 2.0 [11.0C] [5.0] 3.0 3.0 4.0
5   7778 FARR 'N AWAY 75.0 11.0C 1.0 2.0 2.0 3.0 11.0C 1.0 1.0 ABN 3.0 5.0 11.0C [11.0C] [11.0C] 1.0 [11.0C] ABN 1.0 3.0 [11.0C] [11.0C] 4.0 8.0F 6.0 1.0
6   6807 PRECISION 149.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] ABN 4.0 6.0 [11.0C] 3.0 3.0 1.0 2.0 9.0F
7   18889 NINE DRAGONS 154.0 11.0C 11.0C 11.0C 11.0C 11.0C 3.0 11.0C 11.0C ABN 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] 7.0F ABN 6.0 7.0 [11.0C] 6.0 7.0 5.0 7.0 7.0
8   MH20 PHILOSOPHERS 163.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C 6.0R 3.0 5.0 11.0C 7.0F ABN 11.0C [11.0C] [11.0C] 4.0 [11.0C] [11.0C] [11.0C] 6.0
9   MH777 PATRICE SIX 190.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C 11.0C 11.0C 11.0C 5.0 11.0C ABN 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 9.0#
10   543 LITTLE NICO 196.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 9.0#

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page