Header File

Open Series Point Score 2016/2017

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  29/03/2017  2:15:15 PM

Start : 13:00
Sail No Boat Name First Name Last Name PHS IRC
5915 STORMAWAY J.Stening C.Gunn 0.953 1.049
6807 PRECISION John Anet 0.847 0.991
7722 JUSTADASH Phil Dash 0.994 1.080
16129 WAILEA Neil Padden 0.871 1.049
18889 NINE DRAGONS Bob Cox 1.142 1.191
MH4 TOY BOX 2 Ian Box 1.016 1.150
MH20 PHILOSOPHERS Peter Sorensen 1.093 1.140
MH777 PATRICE SIX Shaun Lane 0.963  

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index