Header File

Open Series Point Score 2016/2017

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  9/10/2016  10:33:01

Start : 13:00
Sail No Boat Name First Name Last Name Design PHS IRC ORCI
7778 FARR 'N AWAY David Lee Beneteau 40.7 0.918 1.055  
7722 JUSTADASH Phil Dash Beneteau First 40 1.026 1.077 1.0660
18889 NINE DRAGONS Bob Cox Dk46 1.189 1.191  
MH20 PHILOSOPHERS Peter Sorensen Cookson 12m 1.116 1.136  
6807 PRECISION John Anet Archambault A31 0.863 0.991  
5915 STORMAWAY J.Stening C.Gunn Sydney 36 0.966 1.049  
MH4 TOY BOX 2 Ian Box Xp44 1.060 1.148 1.1430
16129 WAILEA Neil Padden Beneteau 40.7 0.941 1.069  

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index