Header File

Melges 20 Sprint Series

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  4/02/2017  4:44:52 PM

Series Results [Melges20] up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS220 BIG BOOTY Matt Crawford 13.0 1.0 2.0 2.0 2.0 1.0 1.0 2.0 [3.0] [2.0] 1.0 1.0
2   AUS167 CAFFE LATTE Rodney Jones 19.0 2.0 1.0 1.0 2.0 [7.0C] 3.0 3.0 2.0 3.0 [3.0] 2.0
3   AUS013 TBA Guido Belgiorno N 22.0 [7.0C] [7.0C] 3.0 2.0 3.0 2.0 1.0 1.0 1.0 5.0 4.0
4   USA119 DARK STAR John Bacon 36.0 3.0 5.0 7.0C [7.0C] [7.0C] 4.0 4.0 4.0 4.0 2.0 3.0
5   121 M20 ONYA Andrew Hurt 38.0 4.0 3.0 4.0 4.0 4.0 [6.0] [6.0] 5.0 5.0 4.0 5.0
6   AUS104 NUMERO UNO Scott Lawson 44.0 5.0 4.0 5.0 5.0 2.0 5.0 5.0 6.0 7.0C [7.0C] [7.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page