Header Image

Inshore Summer Pointscore 2016-2017

Hosted By Middle Harbour Yacht Club

Race 2   (4/02/2017)  - Provisional Subject to Audit -

Updated:  4/02/2017  5:05:58 PM

Adams10 OD results Start : 15:20
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 MH192 POWDERHULK Patrick Delany 16:09:41 49:41 1.0
2 MH63 KICKNCHASE Rob Clarke 16:11:02 51:02 2.0
3 MH36 NO FRIENDS Geoff Charters 16:19:11 59:11 3.0
4 MH101 ROCK SOLID Mitchell Miller 16:23:10 01:03:10 4.0
5 MH304 DISTRACTION Garth Riley 16:27:23 01:07:23 5.0
6 MH53 GOGO Matthew Watt 16:28:21 01:08:21 6.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index