Header Image

Feature Events and Trophy Races 2016-2017

Hosted By Middle Harbour Yacht Club

Race 6   (28/01/2017)  - Provisional Subject to Audit -

Updated:  28/01/2017  5:49:14 PM

CHAOS & BEDLAM POINT CUPS

D1 PurHC results Start : 12:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd
1 MH4 TOY BOX 2 Ian Box 58.0 15:55:01 02:57:01 66.1 4
2 7722 JUSTADASH Phil Dash 53.0 15:55:52 03:02:52 60.2 5
3 MH777 PATRICE SIX Evert Meyer 47.0 15:57:42 03:10:42 52.4 6
4 18889 NINE DRAGONS Bob Cox 71.0 15:59:25 02:48:25 74.7 3
5 5915 STORMAWAY J.Stening C.Gunn 47.0 16:03:05 03:16:05 47.0 7
6 226 SWISH Steven Proud 80.0 16:07:20 02:47:20 75.8 2
7 64221 ZEN Gordon Ketelbey 51.0 16:07:28 03:16:28 46.6 8
8 543 LITTLE NICO Adrian Walters 88.0 16:07:29 02:39:29 83.6 1
9 AUS216 XC3SS peter Woodhead 50.0 16:11:24 03:21:24 41.7 10
10 16129 WAILEA Neil Padden 47.0 16:11:51 03:24:51 38.2 11
11 40063 PT 73 Stewart McGeady 52.0 16:13:18 03:21:18 41.8 9
DNF 7447 ALACRITY Rob Peters 52.0     0.0  

D2 PurHC results Start : 12:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd
1 MYC32 ESPRIT Greg Wilkins 24.0 15:52:39 03:28:39 34.1 2
2 MH54 NINKASI David Duffy 33.0 16:01:01 03:28:01 34.7 1
3 38038 SOLVEIG II Stuart McLean 34.0 16:02:45 03:28:45 34.0 3
4 AUS172 INNAMINCKA John Crawford 16.0 16:05:24 03:49:24 13.4 7
5 6693 CLOUDBREAK Richard Stacker 27.0 16:07:16 03:40:16 22.5 5
6 MH83 FORTY TWO John Mcgrory Mike Co 40.0 16:14:37 03:34:37 28.1 4
7 6944 FINE COTTON Mike Logan 32.0 16:19:54 03:47:54 14.9 6
DNF 5665 SAIL EXCHANGE.COM.AU Carl Crafoord 34.0     0.0  
DNF 6232 MORTGAGECHOICE RUMBA Carr/Cook Burke 42.0     0.0  
DNF 6445 ETRE JUENE Nick Polin 38.0     0.0  

D3 PurHC results Start : 12:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd
1 1008 STAR FERRY John Conroy 27.0 16:16:45 03:49:45 27.0 2
2 6664 PEARL 2 Michael Twomey 59.0 16:17:12 03:18:12 58.5 1
3 MH144 HAZ2B Harry Brigden 0.0 16:54:00 04:54:00 -37.3 3
DNF MH257 INTI Graeme Touner 2.0     0.0  

D4 PurHC results Start : 12:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd
1 6593 LU LU BELLE Peter Lewis 17.0 16:06:25 03:49:25 25.8 2
2 6538 BUGGALUGS Jeremy Clarke 7.0 16:15:14 04:08:14 7.0 3
3 7078 ARAWAI David Day 12.0 16:20:35 04:08:35 6.7 4
4 MH409 GALAN Mike Gallagher 43.0 16:22:15 03:39:15 36.0 1
5 7094 EAU WELL William Wade 13.0 16:28:35 04:15:35 -0.3 5
DNF 6056 ZEUSUS Laurence/Sara McAlli 26.0     0.0  
DNF MH141 SLAC-N-OFF Martyn Colebrook 10.0     0.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index