Header File

Feature Events and Trophy Races 2016-2017

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  22/11/2016  4:30:06 PM

Harbour Trek

Start : 12:30
Class Sail No Boat Name First Name Last Name PurHC
D2 218 PINTA Martyn Riddle 2
D1 5915 STORMAWAY J.Stening C.Gunn 23
D1 6232 MORTGAGECHOICE RUMBA Carr/Cook Burke 10
D1 6632 PINDIMARA Mark McLean 9
D1 6702 JOIE DE VIE Rob Aldis 11
D1 7722 JUSTADASH Phil Dash 18
D1 7778 FARR 'N AWAY Graeme Lee 18
D2 AUS104 NUMERO UNO Evan Hodge 6
D2 AUS172 INNAMINCKA John Crawford 10
D2 AUS4764 WATERBORNE AGAIN Marc Tromp 7
D1 AUS7151 OPTIMUM Stuart Jordan 15
D1 MH36 NO FRIENDS Geoffrey Charters 14
D1 MH53 GOGO Matthew Watt 16
D1 MH63 KICKNCHASE Rob Clarke 19
D1 MH107 SOL David Naismith 9
D1 MH171 CONTENTIOUS Brian Lees 15
D2 MH180 CAVIAR Max Theeboomr 2
D1 MH409 GALAN Mike Gallagher 9
D1 MH777 PATRICE SIX Evert Meyer 14

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index