Header Image

MHYC Twilight Racing - Pre Christmas

Hosted By Middle Harbour Yacht Club

Race 5   (3/11/2016)  - Provisional Subject to Audit -

Updated:  3/11/2016  9:05:29 PM

D1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 8884 EXILE Rob Reynolds 17.0 19:28:25 01:11:25 26.7 1 1.0  
2 6820 EQUINOX Todd Trenear 10.0 19:30:31 01:20:31 17.6 6 2.0  
3 64221 ZEN Gordon Ketelbey 18.0 19:31:35 01:13:35 24.6 2 3.0  
4 6422 TBA Massimo Belgiorno-Ne 20.0 19:33:41 01:13:41 24.5 3 4.0  
5 6777 ONYA Andrew Hurt 13.0 19:35:11 01:22:11 16.0 7 5.0  
6 1236 LOCAL HERO Chris Matthews 10.0 19:38:10 01:28:10 10.0 10 6.0  
7 543 LITTLE NICO Adrian Walters 24.0 19:38:25 01:14:25 23.7 4 7.0  
8 AUS615 ESTATE MASTER Martin & Lisa Hill 23.0 19:38:55 01:15:55 22.2 5 8.0  
9 40063 PT 73 Stewart McGeady 15.0 19:39:40 01:24:40 13.5 8 9.0  
10 MH3303 ZENITH Ian Coleman 9.0 19:41:27 01:32:27 5.7 13 10.0  
11 MH60 TSA MANAGEMENT Tony Levett 14.0 19:44:20 01:30:20 7.8 12 11.0  
12 7778 FARR 'N AWAY Graeme Lee 15.0 19:45:02 01:30:02 8.1 11 12.0  
13 195 SAMARKAND Walter Carpenter 20.0 19:46:33 01:26:33 11.6 9 13.0  
14 6664 PEARL 2 Michael Twomey 14.0 19:46:53 01:32:53 5.3 14 14.0  
15 MH777 PATRICE SIX Andrew Prideaux 14.0 19:51:17 01:37:17 0.9 15 15.0  

D2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 MH470 PACIFIC DREAM William Hooper 7.0 19:35:27 01:28:27 16.5 3 1.0  
2 6243 RENAISSANCE Mike Lowry 9.0 19:36:39 01:27:39 17.3 2 2.0  
3 AUS7151 OPTIMUM Stuart Jordan 14.0 19:39:22 01:25:22 19.6 1 3.0  
4 MH36 NO FRIENDS Geoffrey Charters 14.0 19:44:59 01:30:59 14.0 4 4.0  
5 MH409 GALAN Mike Gallagher 4.0 19:46:15 01:42:15 2.7 10 5.0  
6 MH38 GUSTO Jeremy Vernon 13.0 19:46:35 01:33:35 11.4 5 6.0  
7 6232 MORTGAGECHOICE RUMBA Carr/Cook Burke 11.0 19:49:03 01:38:03 6.9 6 7.0  
8 8882 MOONSHADOW V Lloyd Bennett 8.0 19:50:08 01:42:08 0.0 9   Yes
9 MH84 EXPRESSO Philip Darling 10.0 19:50:38 01:40:38 4.4 8 8.0  
10 MH308 LUMINE LUNAE Glen Madsen 8.0 19:51:39 01:43:39 1.3 11 9.0  
11 6702 JOIE DE VIE Rob Aldis 13.0 19:51:52 01:38:52 6.1 7 10.0  
DNF MH54 NINKASI David Duffy 14.0     0.0   12.0  

D4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 MH45 BULA David Lavings 3.0 19:12:27 01:09:27 13.4 2 1.0  
2 MH330 AZLAN Peter Butcher 7.0 19:22:42 01:15:42 7.1 9 2.0  
3 6056 ZEUSUS Laurence/Sara McAlli 15.0 19:22:44 01:07:44 15.1 1 3.0  
4 6593 LU LU BELLE Peter Lewis 10.0 19:22:48 01:12:48 10.0 7 4.0  
5 2246 WHITE POINTER Keith Le Compte 13.0 19:22:49 01:09:49 13.0 3 5.0  
6 MH68 ST ELMO'S FLYER Gil Burton 12.0 19:22:55 01:10:55 11.9 4 6.0  
7 4150 FRENCH CONNECTION Neil Simpson 12.0 19:23:07 01:11:07 11.7 5 7.0  
8 MH73 RIMFIRE Denis Savill 12.0 19:27:35 01:15:35 7.2 8 8.0  
9 351 HIGH VOLTAGE Julian Davies 9.0 19:27:38 01:18:38 4.2 11 9.0  
10 6632 PINDIMARA Mark McLean 17.0 19:29:04 01:12:04 10.7 6 10.0  
11 6944 FINE COTTON Mike Logan 17.0 19:33:50 01:16:50 6.0 10 11.0  
DNF MH141 SLAC-N-OFF Martyn Colebrook 13.0     0.0   13.0  

D5 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 MH180 CAVIAR Max Theeboomr -5.0 19:12:55 01:17:55 4.6 3 1.0  
2 2213 DOUBLOON Todd Trenear -9.0 19:15:49 01:24:49 -2.3 7 2.0  
3 MH88 WINDFALL Norman Farrell 13.0 19:22:24 01:09:24 13.1 1 3.0  
4 MH144 HAZ2B Harry Brigden 6.0 19:22:30 01:16:30 6.0 2 4.0  
5 M73 INAMINIT M Hawkins / M Smith -2.0 19:23:24 01:25:24 -2.9 8 5.0  
6 6951 SEABEE Mark Bothwell 7.0 19:26:03 01:19:03 3.5 4 6.0  
7 88 CUTTING LOOSE Tim Kaill 9.0 19:29:30 01:20:30 2.0 5 7.0  
8 AUS142 SINGLE MALT Peter Gilliland 13.0 19:35:40 01:22:40 -0.2 6 8.0  
9 14 NASHIRA Evan Hodge 15.0 19:41:03 01:26:03 -3.5 9 9.0  
10 B331 BROULEE Charles Caskey 16.0 19:42:04 01:26:04 -3.6 10 10.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index