Header Image

MHYC Twilight Racing - Pre Christmas

Hosted By Middle Harbour Yacht Club

Race 4   (27/10/2016)  - Provisional Subject to Audit -

Updated:  27/10/2016  20:06:03

D1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score PD
1 AUS615 ESTATE MASTER Martin & Lisa Hill 23.0 19:23:30 01:00:30 25.1 3 1.0 2.1
2 16129 WAILEA Neil Padden 15.0 19:23:40 01:08:40 17.0 10 2.0 2.0
3 543 LITTLE NICO Adrian Walters 26.0 19:24:24 58:24 27.2 1 3.0 1.2
4 40063 PT 73 Vaughan Cloros 18.0 19:24:25 01:06:25 19.2 7 4.0 1.2
5 64221 ZEN Gordon Ketelbey 22.0 19:25:37 01:03:37 22.0 5 5.0 0.0
6 MH4 TOY BOX 2 Ian Box 21.0 19:25:38 01:04:38 21.0 6 6.0 0.0
7 6820 EQUINOX Todd Trenear 16.0 19:25:59 01:09:59 15.7 12 7.0 -0.3
8 6422 TBA Massimo Belgiorno-Ne 26.0 19:26:12 01:00:12 25.4 2 8.0 -0.6
9 6777 ONYA Andrew Hurt 19.0 19:26:15 01:07:15 18.4 8 9.0 -0.6
10 195 SAMARKAND Walter Carpenter 26.0 19:26:38 01:00:38 25.0 4 10.0 -1.0
11 1236 LOCAL HERO Chris Matthews 16.0 19:26:45 01:10:45 14.9 13 11.0 -1.1
12 6664 PEARL 2 Michael Twomey 20.0 19:28:41 01:08:41 17.0 11 12.0 -3.0
13 7778 FARR 'N AWAY Graeme Lee 21.0 19:29:05 01:08:05 17.6 9 13.0 -3.4

D2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score PD
1 MH38 GUSTO Jeremy Vernon 13.0 19:22:25 01:09:25 18.2 1 1.0 5.3
2 MH36 NO FRIENDS Geoffrey Charters 15.0 19:25:50 01:10:50 16.8 4 2.0 1.8
3 6702 JOIE DE VIE Rob Aldis 15.0 19:27:06 01:12:06 15.6 5 3.0 0.6
4 MH84 EXPRESSO Philip Darling 13.0 19:27:29 01:14:29 13.2 7 4.0 0.2
5 AUS206 INSITU RIGGING Kelvin Rabbitts 18.0 19:27:40 01:09:40 18.0 3 5.0 0.0
6 6232 MORTGAGECHOICE RUMBA Carr/Cook Burke 17.0 19:29:16 01:12:16 15.4 6 6.0 -1.6
7 AUS7151 OPTIMUM Stuart Jordan 20.0 19:29:34 01:09:34 18.1 2 7.0 -1.9
8 6243 RENAISSANCE Mike Lowry 15.0 19:29:53 01:14:53 12.8 8 8.0 -2.2
9 5665 SAIL EXCHANGE.COM.AU Carl Crafoord 13.0 19:30:22 01:17:22 10.3 10 9.0 -2.7
10 MH308 LUMINE LUNAE Glen Madsen 14.0 19:30:32 01:16:32 11.1 9 10.0 -2.9
11 MH470 PACIFIC DREAM William Hooper 13.0 19:32:02 01:19:02 8.6 11 11.0 -4.4
DNF MH54 NINKASI David Duffy 19.0     0.0   13.0 0.0

D4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score PD
1 6944 FINE COTTON Mike Logan 17.0 19:23:52 01:06:52 22.2 1 1.0 5.2
2 6632 PINDIMARA Mark McLean 17.0 19:26:40 01:09:40 19.4 3 2.0 2.4
3 6693 CLOUDBREAK Richard Stacker 15.0 19:27:15 01:12:15 16.8 4 3.0 1.8
4 6056 ZEUSUS Laurence/Sara McAlli 18.0 19:27:16 01:09:16 19.8 2 4.0 1.8
5 511 GRANNY JEN David Rowe 11.0 19:28:18 01:17:18 0.0 13   0.0
6 MH45 BULA David Lavings 9.0 19:28:36 01:19:36 9.4 14 5.0 0.4
7 MH11 PLAN B Warren Lesnie 15.0 19:29:02 01:14:02 15.0 6 6.0 0.0
8 6593 LU LU BELLE Peter Lewis 16.0 19:31:06 01:15:06 13.9 8 7.0 -2.1
9 351 HIGH VOLTAGE Julian Davies 15.0 19:31:51 01:16:51 12.2 10 8.0 -2.8
10 MH68 ST ELMO'S FLYER Gil Burton 18.0 19:32:30 01:14:30 14.5 7 9.0 -3.5
11 MH141 SLAC-N-OFF Martyn Colebrook 19.0 19:32:48 01:13:48 15.2 5 10.0 -3.8
12 MH73 RIMFIRE Denis Savill 18.0 19:33:45 01:15:45 13.3 9 11.0 -4.7
13 4150 FRENCH CONNECTION Neil Simpson 18.0 19:35:13 01:17:13 11.8 12 12.0 -6.2
14 2246 WHITE POINTER Keith Le Compte 19.0 19:35:53 01:16:53 12.2 11 13.0 -6.8
15 6986 AURORA II Mike Gallagher 14.0 19:37:13 01:23:13 5.8 15 14.0 -8.2

D5 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score PD
1 14 NASHIRA Evan Hodge 20.0 19:36:29 01:16:29 21.7 2 1.0 1.7
2 MH180 CAVIAR Max Theeboomr 1.0 19:36:31 01:35:31 2.7 10 2.0 1.7
3 M73 INAMINIT M Hawkins / M Smith 5.0 19:37:39 01:32:39 5.5 9 3.0 0.6
4 88 CUTTING LOOSE Tim Kaill 17.0 19:38:12 01:21:12 17.0 4 4.0 0.0
5 B331 BROULEE Charles Caskey 25.0 19:40:50 01:15:50 22.4 1 5.0 -2.6
6 6951 SEABEE Mark Bothwell 18.0 19:44:57 01:26:57 11.3 7 6.0 -6.8
7 AUS142 SINGLE MALT Peter Gilliland 24.0 19:45:25 01:21:25 16.8 5 7.0 -7.2
8 MH88 WINDFALL Norman Farrell 24.0 19:45:28 01:21:28 16.7 6 8.0 -7.3
9 AUS4801 ACE David West 26.0 19:45:30 01:19:30 18.7 3 9.0 -7.3
10 MH144 HAZ2B Harry Brigden 17.0 19:49:18 01:32:18 5.9 8 10.0 -11.1
DNF 2213 Doubloon Todd Trenear 1.0     0.0   12.0 0.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index