Header Image

Series 4 Yacht Sales Australia Wednesday Non Spinnaker

Hosted By Middle Harbour Yacht Club

Race 6   (5/07/2017)  - Provisional Subject to Audit -

Updated:  5/07/2017  16:06:40

D1 PurHC results Start : 13:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch T chc ETOrd
1 MH60 TSA MANAGEMENT Tony Levett 20.0 15:12:47 01:52:47 30.0 25.0 3
2 MH46 KAYIMAI Rob Aldis 15.0 15:15:40 02:00:40 22.1 18.0 5
3 8884 EXILE Rob Reynolds 30.0 15:16:55 01:46:55 35.9 32.0 1
4 226 SWISH Steven Proud 32.0 15:22:47 01:50:47 32.0 31.0 2
5 MH20 PHILOSOPHERS Peter Sorensen 24.0 15:26:20 02:02:20 20.5 23.0 6
6 5802 AUSTMARK Gunther Schmidtlindn 32.0 15:27:18 01:55:18 27.5 31.0 4
7 64221 ZEN Gordon Ketelbey 26.0 15:28:30 02:02:30 20.3 25.0 7
8 MH4 TOY BOX 2 Ian Box 27.0 15:29:53 02:02:53 19.9 26.0 8
9 MH777 PATRICE SIX Andrew Prideaux 22.0 15:35:08 02:13:08 9.7 21.0 9

D2 PurHC results Start : 13:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch T chc ETOrd
1 MH26 ANOTHER DILEMMA Jim Curtis 18.0 15:17:48 01:59:48 25.8 23.0 1
2 16129 WAILEA Neil Padden 16.0 15:18:45 02:02:45 22.9 19.0 3
3 5915 STORMAWAY J.Stening C.Gunn 20.0 15:20:31 02:00:31 25.1 22.0 2
4 6432 PERCEPTION Charles Caskey 10.0 15:22:02 02:12:02 13.6 9.0 7
5 MH308 LUMINE LUNAE Glen Madsen 14.0 15:23:41 02:09:41 15.9 13.0 4
6 MH171 CONTENTIOUS Brian Lees 14.0 15:25:36 02:11:36 14.0 13.0 6
7 MH86 LET LOOSE Paul Saunders 17.0 15:27:46 02:10:46 14.8 16.0 5
8 7778 FARR 'N AWAY Graeme Lee 18.0 15:34:43 02:16:43 8.9 17.0 8
9 6232 MORTGAGECHOICE RUMBA Carr/Cook Burke 16.0 15:36:48 02:20:48 4.8 15.0 9
10 MH118 SIRIUS Garth Riley 15.0 15:36:55 02:21:55 3.7 14.0 10
11 6243 RENAISSANCE Mike Lowry 16.0 15:39:31 02:23:31 2.1 15.0 11
12 6632 PINDIMARA Mark McLean 13.0 15:46:40 02:33:40 -8.1 12.0 12
13 MH4500 THE CURE Michael Smith 8.0 15:52:49 02:44:49 -19.2 7.0 13

Results by : TopYacht Software

Footer Image