Header File

Yacht Sales Australia Wednesday Non Spinnaker Series 2

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  22/02/2017  3:52:28 PM

Series Results [PurHC] for D1 up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7447 ALACRITY 36.0 2.0 3.0 3.0 6.0 [7.0] 1.0 6.0 4.0 3.0 5.0 3.0
2   MH4 TOY BOX 2 37.0 1.0 [7.0] 6.0 5.0 2.0 4.0 3.0 6.0C 5.0 1.0 4.0
3   543 LITTLE NICO 44.0 6.0 [10.0] 2.0 7.0C 3.0 5.0 1.0 6.0C 2.0 7.0 5.0
4 1.0S 226 SWISH 48.0 7.0C 2.0 7.0C 7.0C 8.0C 7.0C 4.0 1.0 4.0 [8.0] 1.0
5 1.0S 8884 EXILE 48.0 7.0C [11.0C] 5.0 1.0 5.0 6.0 2.0 3.0 8.0 4.0 7.0
6   5802 AUSTMARK 48.0 3.0 5.0 4.0 2.0 4.0 3.0 8.0C 6.0C 7.0 [9.0] 6.0
7   64221 ZEN 51.0 4.0 4.0 7.0C 7.0C 1.0 7.0C 5.0 2.0 [9.5] 6.0 8.0
8   MH20 PHILOSOPHERS 57.0 5.0 1.0 7.0C 7.0C 8.0C 7.0C 8.0C 6.0C 6.0 2.0 [9.0C]
9   MH60 TSA MANAGEMENT 59.5 7.0C [11.0C] 7.0C 4.0 6.0 2.0 7.0 5.0 9.5 3.0 9.0C
10   MH8 LUMIERE 62.0 7.0C 9.0 7.0C 7.0C 8.0C 7.0C 8.0C 6.0C 1.0 [10.0C] 2.0
11   MH777 PATRICE SIX 65.0 7.0C 6.0 1.0 3.0 8.0C 7.0C 8.0C 6.0C [11.0C] 10.0C 9.0C
12   MH46 KAYIMAI 77.0 7.0C 8.0 7.0C 7.0C 8.0C 7.0C 8.0C 6.0C [11.0C] 10.0C 9.0C

Series Results [PurHC] for D2 up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH86 LET LOOSE 44.0 1.0 4.0 4.0 2.0 4.0 7.0 8.0F 2.0 4.0 [10.0] 8.0
2   5915 STORMAWAY 48.0 4.0 8.0 2.0 [10.0] 7.0 5.0 1.0 1.0 5.0 6.0 9.0
3 1.0S 6232 MORTGAGECHOICE RUMBA 50.0 3.0 3.0 5.0 [12.0C] 5.0 9.0C 3.0 7.0 10.0 1.0 4.0
4   MH118 SIRIUS 50.0 5.0 7.0 [10.0F] 8.0 6.0 6.0 2.0 3.0 2.0 4.0 7.0
5   16129 WAILEA 53.0 [10.0] 2.0 6.0 4.0 2.0 2.0 8.0C 9.0 9.0 9.0 2.0
6   AUS172 INNAMINCKA 68.0 [12.0C] 1.0 7.0 9.0 8.0C 9.0C 8.0C 11.0C 8.0 2.0 5.0
7   6243 RENAISSANCE 70.0 7.0 11.0C 10.0C [12.0C] 8.0C 9.0C 8.0F 8.0 1.0 5.0 3.0
8   6664 PEARL 2 72.0 6.0 5.0 3.0 5.0 3.0 9.0C 8.0C 11.0C 11.0 [12.0C] 11.0
9   MH308 LUMINE LUNAE 75.0 2.0 10.0 10.0C 11.0 8.0C 4.0 8.0F 6.0 13.0F 3.0 [14.0]
10 3.0S MYC9 DISTRACTION 76.0 12.0C 11.0C 10.0F 7.0 8.0C 3.0 8.0F 5.0 [13.0C] 11.0 1.0
11   MH171 CONTENTIOUS 76.0 8.0 11.0C 10.0C 12.0C 8.0C 1.0 8.0C 4.0 7.0 7.0 [12.0]
12   7778 FARR 'N AWAY 80.0 11.0 9.0 10.0C 3.0 1.0 9.0C 8.0C 11.0C [13.0C] 8.0 10.0
13   1236 LOCAL HERO 82.0 12.0C 11.0C 10.0C 1.0 8.0C 9.0C 8.0C 11.0C 6.0 [12.0C] 6.0
14   6820 EQUINOX 83.0 9.0 6.0 1.0 6.0 8.0C 9.0C 8.0C 11.0C 13.0C 12.0C [13.0]
15 8.0S MH26 ANOTHER DILEMMA 104.0 12.0C 11.0C 10.0C 12.0C 8.0C 8.0 8.0C 11.0C 12.0C 12.0C [16.0C]
16   7078 ARAWAI 104.0 12.0C 11.0C 10.0C 12.0C 8.0C 9.0C 8.0C 10.0 12.0C 12.0C [16.0C]
17   5845 BOTANY ACCESS COCOMO 106.0 12.0C 11.0C 10.0C 12.0C 8.0C 9.0C 8.0C 11.0C 13.0C 12.0C [15.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page