Header Image

54th International Cadet Australian Championships

Hosted By Middle Harbour Yacht Club

Race 12   (4/01/2016) 

Updated:  4/01/2016  13:46:27

Handicap results Start : 12:10
Place Sail No Boat Name From Skipper CREW Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 5494 RUSTLER NSW Victoria Waldock Jack Murray 12:59:45 49:45 0.898 44:40 0.957 0.928 1.0
2 5636 TRUMP CARD NSW Jack Paine Joshua Plato 13:02:55 52:55 0.847 44:49 0.900 0.874 2.0
3 9280 UNFINISHED BUSINESS VIC Jonathan Coman Aaron George 12:57:36 47:36 0.945 44:59 1.001 0.973 3.0
4 9822 SPITFIRE VIC Peter Allen Mats Maertens 12:56:52 46:52 0.960 45:00 1.016 0.988 4.0
5 9780 SWISH VIC Jessica Butters Zara Challis 12:57:40 47:40 0.949 45:14 0.999 0.974 5.0
6 9278 CORINTHIAN NSW Marcos Brisson Enzo Pritchard 12:59:48 49:48 0.911 45:22 0.956 0.934 6.0
7 5708 TORNADO NSW Anna Johnsson Mason Pynt 13:01:22 51:22 0.888 45:37 0.927 0.908 7.0
8 9926 WES NSW Jack Hanigan Zac Nisbet 12:57:21 47:21 0.967 45:47 1.006 0.986 8.0
9 9921 COMRADE TAS Harry Dwyer Sam Castle 12:56:21 46:21 0.992 45:59 1.028 1.010 9.0
10 9562 MELTEMI TAS Charlie Goodfellow Toby Legg 12:55:00 45:00 1.024 46:05 1.059 1.041 10.0
11 9931 JONATHAN L VIC Wynn Schofield Tainui Mihaka 13:00:47 50:47 0.909 46:10 0.938 0.923 11.0
12 9928 RESISTANCE II NSW Hugh Brennan Gianni Watson 12:59:27 49:27 0.937 46:20 0.963 0.950 12.0
13 9530 BUBBLES NSW Toby Burley-Jukes Tyler Wessels 12:59:10 49:10 0.943 46:22 0.969 0.956 13.0
14 9283 VELA SA Isobel Royle Emily Ward 12:57:19 47:19 0.981 46:25 1.007 0.994 14.0
15 9427 BOB SA Stella Weymouth Leilani Snell 12:59:47 49:47 0.933 46:27 0.957 0.945 15.0
16 9428 TACKTICAL SA Alyssa Kelsey Mitchell Kelsey 12:56:25 46:25 1.002 46:31 1.026 1.014 16.0
17 9612 DIRTY HARRY VIC Zoe Rae Eliza Davis 12:58:48 48:48 0.958 46:45 0.976 0.967 17.0
18 9779 R & R VIC Emily Allen Emma Maetens 13:01:44 51:44 0.904 46:46 0.921 0.912 18.0
19 8932 FEAR THIS VIC Maddy Hack Elsie Pearce 13:03:19 53:19 0.878 46:49 0.893 0.886 19.5
19 9561 WINNING EDGE NSW Kai Lin Tan Jessica Kremer 13:01:13 51:13 0.914 46:49 0.930 0.922 19.5
21 9700 SEAQUENCE NSW Robert Donovan Ryan Donovan 12:59:43 49:43 0.944 46:56 0.958 0.951 21.0
22 9520 DROP BEARS TAS Charles Zeeman William Zeeman 12:54:19 44:19 1.066 47:14 1.075 1.070 22.0
23 5484 PISCES NSW Ella Gray Zachary Scott-Murphy 12:57:44 47:44 0.991 47:18 0.998 0.994 23.0
24 9288 WAVE RIDER NSW Braydon Wessels Jack Elkins 13:01:16 51:16 0.923 47:19 0.929 0.926 24.0
25 9744 SHADOW SA Madeline Harris Cassie Paynter 12:56:57 46:57 1.009 47:22 1.015 1.012 25.0
26 9285 HYPKNOTIC SA Luke Allison Tahlia Allison 12:59:09 49:09 0.964 47:23 0.969 0.967 26.0
27 9623 LIL BANDIT VIC Will Crooke Molly Grimes 13:02:18 52:18 0.907 47:26 0.911 0.909 27.0
28 9550 JOLT NSW Aiden Mansley Sienna Wessels 13:00:24 50:24 0.942 47:29 0.945 0.944 28.0
29 9620 BLITZ~EM NSW Mark Donovan Ella Delaney 12:59:37 49:37 0.960 47:38 0.960 0.960 29.0
30 5751 SURE THING VIC Emma Kelly Lulu Di Sciascio 12:59:26 49:26 0.964 47:39 0.964 0.964 30.5
30 8575 TERMINAL VELOCITY VIC Max Blyth Oli Disney 13:05:56 55:56 0.852 47:39 0.852 0.852 30.5
32 4109 SNAKEBITE VIC Claire Townson Ben Garner 12:58:24 48:24 0.985 47:40 0.984 0.985 32.5
32 9426 CRAZY NSW Katherine Stuart Nono Nakamura 13:01:42 51:42 0.922 47:40 0.921 0.922 32.5
34 4650 ADRENALIN VIC Angus Crooke Finn Mornane 13:01:24 51:24 0.928 47:42 0.927 0.927 34.0
35 4881 PIRANHA NSW William Scott-Murphy Julian Mare 13:03:44 53:44 0.889 47:46 0.886 0.888 35.0
36 9521 LONGREACH VIC Lachlan Coman Natalie Coman 12:56:07 46:07 1.037 47:49 1.033 1.035 36.0
37 9622 PEPSEA NSW Zac Braden Alissandra Braden 13:00:36 50:36 0.947 47:55 0.941 0.944 37.0
38 9625 AQUAHOLIC VIC Luca Vuat Harry Pearce 13:01:23 51:23 0.933 47:56 0.927 0.930 38.0
39 9525 RUSH VIC Jeremy Shepard Hannah Perryman 12:59:06 49:06 0.977 47:58 0.970 0.974 39.0
40 9628 ITS PINK TAS Isabella Declerck Adelaide Odonoghue 12:55:43 45:43 1.051 48:03 1.042 1.046 40.0
41 9430 STOLEN PIG TAS Fynn Sprott Lawrence Jeffs 12:54:41 44:41 1.076 48:05 1.066 1.071 41.0
42 9616 CHECKMATE VIC Sophie Alexander Imogen Farnell 12:56:18 46:18 1.039 48:06 1.029 1.034 42.0
43 9529 INSAYNE VIC Phillip George William Blyth 12:59:36 49:36 0.970 48:07 0.960 0.965 43.0
44 9932 PELORUS JACK VIC Jack Furey Daniel Conacher 12:57:07 47:07 1.022 48:09 1.011 1.016 44.0
45 9614 TEMPEST VIC Gabe Nolan Sebi Nolan 12:58:49 48:49 0.987 48:11 0.976 0.981 45.5
45 9618 SHMOKEN TAS Jack Allison Luca Groves 12:57:23 47:23 1.017 48:11 1.005 1.011 45.5
47 9284 MAGOO II VIC James Sampson Will Pollitt 12:59:08 49:08 0.984 48:21 0.969 0.977 47.0
48 9610 COLD PLAY TAS Jack Harris Pallas Taylor-Smith 13:03:00 53:00 0.915 48:30 0.899 0.907 48.0
49 9745 FULL SPEED AHEAD SA Samuel Paynter Gil Casanova 12:56:35 46:35 1.042 48:32 1.023 1.032 49.0
50 9531 PHOENIX TAS Chloe Abel Grace Hooper 12:56:50 46:50 1.039 48:40 1.017 1.028 50.0
51 9986 VORTEX TAS Ben Boman Charlie Boman 13:00:13 50:13 0.970 48:43 0.949 0.959 51.0
52 9429 CHEEKY MONKIES SA Elise Franson India Kelsey 12:58:53 48:53 0.998 48:47 0.974 0.986 52.0
53 9617 BULLANT VIC Edward Peace Oscar Kirkpatrick 12:58:31 48:31 1.006 48:48 0.982 0.994 53.0
54 5509 SAMARAN VIC Julian Sasson Mischa Suda 12:54:49 44:49 1.090 48:51 1.063 1.076 54.0
55 9781 TIC TOC VIC Ben Townson Xavior Smith 12:57:34 47:34 1.029 48:57 1.001 1.015 55.0
56 8576 SHOCKWAVE VIC Nathan Field Oliver Beretta 13:00:29 50:29 0.971 49:01 0.944 0.957 56.0
57 9551 SEA-YA TAS Matilda Odonoghue Anna Reid 12:59:04 49:04 1.000 49:04 0.971 0.985 57.0
58 9626 CLAREBUOYANT VIC Clare Olding Django Ward 12:58:10 48:10 1.022 49:14 0.989 1.005 58.0
59 9619 WHIP IT! VIC Matilda Davis Will Shepard 12:57:53 47:53 1.034 49:31 0.995 1.014 59.0
60 9747 HURRICANE TAS Jacob Mcconaghy Archie Yarrow 12:57:59 47:59 1.034 49:37 0.993 1.013 60.0
61 9523 BROTHERS IN ARMS VIC Dominic Randall Elliot Hughes 12:55:20 45:20 1.099 49:49 1.051 1.075 61.0
62 9930 AQUILO VIC Alanna Field Cooper Field 12:58:42 48:42 1.026 49:58 0.978 1.002 62.0
63 9778 IMPULSE TAS William Cooper Hugo Allison 12:55:33 45:33 1.099 50:04 1.046 1.072 63.0
64 9918 GODSCEND TAS Lily Zeeman Annabelle Zeeman 12:57:15 47:15 1.064 50:16 1.008 1.036 64.0
DNC 5489 DELTA NSW William Janes Annalise Joyce     0.872       68.0
DNC 9611 HOLD ON VIC Lisette Allard Nicholas Allard     0.845       68.0
DNC 9825 RIGGED VIC Archer Disney Andy Sampson     0.916       68.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index