Header Image

54th International Cadet Australian Championships

Hosted By Middle Harbour Yacht Club

Race 5   (31/12/2015) 

Updated:  31/12/2015  16:32:12

Handicap results Start : 12:45
Place Sail No Boat Name From Skipper CREW Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 9614 TEMPEST VIC Gabe Nolan Sebi Nolan 13:33:06 48:06 0.959 46:08 1.087 1.007 1.0
2 9781 TIC TOC VIC Ben Townson Xavior Smith 13:31:46 46:46 1.011 47:17 1.118 1.062 2.0
3 9932 PELORUS JACK VIC Jack Furey Daniel Conacher 13:32:55 47:55 1.004 48:06 1.091 1.048 3.0
4 9626 CLAREBUOYANT VIC Clare Olding Django Ward 13:33:21 48:21 0.999 48:18 1.082 1.040 4.0
5 9284 MAGOO II VIC James Sampson Will Pollitt 13:33:27 48:27 0.998 48:21 1.079 1.039 5.0
6 5751 SURE THING VIC Emma Kelly Lulu Di Sciascio 13:34:17 49:17 0.984 48:30 1.061 1.023 6.0
7 9430 STOLEN PIG TAS Fynn Sprott Lawrence Jeffs 13:33:09 48:09 1.010 48:38 1.086 1.048 7.0
8 9616 CHECKMATE VIC Sophie Alexander Imogen Farnell 13:33:10 48:10 1.021 49:11 1.086 1.053 8.0
9 9745 FULL SPEED AHEAD SA Samuel Paynter Gil Casanova 13:32:52 47:52 1.030 49:18 1.093 1.061 9.0
10 9520 DROP BEARS TAS Charles Zeeman William Zeeman 13:32:31 47:31 1.043 49:34 1.101 1.072 10.0
11 9523 BROTHERS IN ARMS VIC Dominic Randall Elliot Hughes 13:31:30 46:30 1.067 49:37 1.125 1.096 11.0
12 9747 HURRICANE TAS Jacob Mcconaghy Archie Yarrow 13:34:11 49:11 1.012 49:46 1.063 1.038 12.0
13 9612 DIRTY HARRY VIC Zoe Rae Eliza Davis 13:36:11 51:11 0.984 50:22 1.022 1.003 13.0
14 9986 VORTEX TAS Ben Boman Charlie Boman 13:36:49 51:49 0.974 50:28 1.009 0.992 14.0
15 5484 PISCES NSW Ella Gray Zachary Scott-Murphy 13:36:36 51:36 0.984 50:46 1.014 0.999 15.0
16 5636 TRUMP CARD NSW Jack Paine Joshua Plato 13:43:51 58:51 0.867 51:01 0.889 0.878 16.0
17 5708 TORNADO NSW Anna Johnsson Mason Pynt 13:42:00 57:00 0.901 51:21 0.918 0.909 17.5
17 9429 CHEEKY MONKIES SA Elise Franson India Kelsey 13:36:06 51:06 1.005 51:21 1.023 1.014 17.5
19 4650 ADRENALIN VIC Angus Crooke Finn Mornane 13:39:28 54:28 0.947 51:35 0.960 0.954 19.0
20 9611 HOLD ON VIC Lisette Allard Nicholas Allard 13:46:08 01:01:08 0.844 51:36 0.856 0.850 20.0
21 5494 RUSTLER NSW Victoria Waldock Jack Murray 13:39:27 54:27 0.948 51:37 0.961 0.954 21.0
22 9623 LIL BANDIT VIC Will Crooke Molly Grimes 13:45:02 01:00:02 0.860 51:38 0.871 0.866 22.0
23 9928 RESISTANCE II NSW Hugh Brennan Gianni Watson 13:38:44 53:44 0.964 51:48 0.973 0.969 23.0
24 9617 BULLANT VIC Edward Peace Oscar Kirkpatrick 13:39:46 54:46 0.952 52:08 0.955 0.953 24.0
25 9530 BUBBLES NSW Toby Burley-Jukes Tyler Wessels 13:39:07 54:07 0.965 52:13 0.966 0.966 25.0
26 9930 AQUILO VIC Alanna Field Cooper Field 13:33:47 48:47 1.071 52:15 1.072 1.072 26.0
27 9278 CORINTHIAN NSW Marcos Brisson Enzo Pritchard 13:40:25 55:25 0.943 52:16 0.944 0.943 27.0
28 9562 MELTEMI TAS Charlie Goodfellow Toby Legg 13:36:34 51:34 1.014 52:17 1.014 1.014 28.0
29 8576 SHOCKWAVE VIC Nathan Field Oliver Beretta 13:38:22 53:22 0.980 52:18 0.980 0.980 29.5
29 9525 RUSH VIC Jeremy Shepard Hannah Perryman 13:40:49 55:49 0.937 52:18 0.937 0.937 29.5
31 5489 DELTA NSW William Janes Annalise Joyce 13:41:52 56:52 0.925 52:36 0.920 0.922 31.5
31 9521 LONGREACH VIC Lachlan Coman Natalie Coman 13:37:55 52:55 0.994 52:36 0.988 0.991 31.5
33 5509 SAMARAN VIC Julian Sasson Mischa Suda 13:33:25 48:25 1.089 52:44 1.080 1.085 34.0
33 9610 COLD PLAY TAS Jack Harris Pallas Taylor-Smith 13:41:10 56:10 0.939 52:44 0.931 0.935 34.0
33 9780 SWISH VIC Jessica Butters Zara Challis 13:39:35 54:35 0.966 52:44 0.958 0.962 34.0
36 9618 SHMOKEN TAS Jack Allison Luca Groves 13:38:12 53:12 0.992 52:46 0.983 0.988 36.0
37 9918 GODSCEND TAS Lily Zeeman Annabelle Zeeman 13:37:14 52:14 1.011 52:48 1.001 1.006 37.0
38 9551 SEA-YA TAS Matilda Odonoghue Anna Reid 13:37:47 52:47 1.003 52:56 0.991 0.997 38.0
39 9620 BLITZ~EM NSW Mark Donovan Ella Delaney 13:38:37 53:37 0.990 53:05 0.975 0.983 39.0
40 9427 BOB SA Stella Weymouth Leilani Snell 13:38:40 53:40 0.991 53:11 0.975 0.983 40.5
40 9700 SEAQUENCE NSW Robert Donovan Ryan Donovan 13:39:40 54:40 0.973 53:11 0.957 0.965 40.5
42 9550 JOLT NSW Aiden Mansley Sienna Wessels 13:41:09 56:09 0.948 53:14 0.931 0.940 42.0
43 9288 WAVE RIDER NSW Braydon Wessels Jack Elkins 13:42:16 57:16 0.930 53:16 0.913 0.922 43.0
44 9529 INSAYNE VIC Phillip George William Blyth 13:38:49 53:49 0.993 53:26 0.972 0.982 44.0
45 9283 VELA SA Isobel Royle Emily Ward 13:40:00 55:00 0.972 53:28 0.951 0.961 45.0
46 9779 R & R VIC Emily Allen Emma Maetens 13:45:12 01:00:12 0.892 53:42 0.869 0.880 46.0
47 9531 PHOENIX TAS Chloe Abel Grace Hooper 13:38:39 53:39 1.003 53:49 0.975 0.989 47.0
48 9825 RIGGED VIC Archer Disney Andy Sampson 13:40:54 55:54 0.965 53:57 0.936 0.950 48.0
49 9426 CRAZY NSW Katherine Stuart Nono Nakamura 13:42:33 57:33 0.939 54:02 0.909 0.924 49.0
50 9628 ITS PINK TAS Isabella Declerck Adelaide Odonoghue 13:37:50 52:50 1.023 54:03 0.990 1.006 50.0
51 9619 WHIP IT! VIC Matilda Davis Will Shepard 13:38:38 53:38 1.009 54:07 0.975 0.992 51.0
52 9625 AQUAHOLIC VIC Luca Vuat Harry Pearce 13:42:35 57:35 0.943 54:18 0.908 0.926 52.0
53 9926 WES NSW Jack Hanigan Zac Nisbet 13:40:05 55:05 0.987 54:22 0.949 0.968 53.0
54 4109 SNAKEBITE VIC Claire Townson Ben Garner 13:37:37 52:37 1.034 54:24 0.994 1.014 54.0
55 4881 PIRANHA NSW William Scott-Murphy Julian Mare 13:42:58 57:58 0.942 54:36 0.902 0.922 55.0
56 9285 HYPKNOTIC SA Luke Allison Tahlia Allison 13:40:55 55:55 0.978 54:41 0.935 0.957 56.0
57 9280 UNFINISHED BUSINESS VIC Jonathan Coman Aaron George 13:42:01 57:01 0.964 54:58 0.917 0.941 57.0
58 9822 SPITFIRE VIC Peter Allen Mats Maertens 13:42:37 57:37 0.959 55:15 0.908 0.933 58.0
59 8932 FEAR THIS VIC Maddy Hack Elsie Pearce 13:44:20 59:20 0.935 55:29 0.881 0.908 59.0
60 9744 SHADOW SA Madeline Harris Cassie Paynter 13:38:36 53:36 1.036 55:32 0.976 1.006 60.0
61 9428 TACKTICAL SA Alyssa Kelsey Mitchell Kelsey 13:37:17 52:17 1.064 55:38 1.000 1.032 61.0
62 9931 JONATHAN L VIC Wynn Schofield Tainui Mihaka 13:44:41 59:41 0.943 56:17 0.876 0.915 62.0
63 9778 IMPULSE TAS William Cooper Hugo Allison 13:37:11 52:11 1.081 56:25 1.002 1.049 63.0
64 9561 WINNING EDGE NSW Kai Lin Tan Jessica Kremer 13:43:36 58:36 0.967 56:40 0.892 0.938 64.0
65 9622 PEPSEA NSW Zac Braden Alissandra Braden 13:46:36 01:01:36 0.926 57:02 0.849 0.898 65.0
66 8575 TERMINAL VELOCITY VIC Max Blyth Oli Disney 13:48:45 01:03:45 0.917 58:28 0.820 0.889 66.0
67 9921 COMRADE TAS Harry Dwyer Sam Castle 13:45:32 01:00:32 0.978 59:12 0.864 0.949 67.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index