Header Image

54th International Cadet Australian Championships

Hosted By Middle Harbour Yacht Club

Race 2   (29/12/2015) 

Updated:  30/12/2015  15:54:23

Handicap results Start : 12:30
Place Sail No Boat Name From Skipper CREW Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 9611 HOLD ON VIC Lisette Allard Nicholas Allard 13:32:22 01:02:22 0.833 51:57 0.885 0.859 1.0
2 9551 SEA-YA TAS Matilda Odonoghue Anna Reid 13:20:30 50:30 1.035 52:16 1.093 1.064 2.0
3 9744 SHADOW SA Madeline Harris Cassie Paynter 13:20:50 50:50 1.029 52:18 1.086 1.057 3.0
4 9426 CRAZY NSW Katherine Stuart Nono Nakamura 13:27:35 57:35 0.922 53:06 0.958 0.940 4.0
5 5708 TORNADO NSW Anna Johnsson Mason Pynt 13:28:25 58:25 0.910 53:10 0.945 0.927 5.0
6 5509 SAMARAN VIC Julian Sasson Mischa Suda 13:19:03 49:03 1.093 53:37 1.125 1.109 7.0
6 9525 RUSH VIC Jeremy Shepard Hannah Perryman 13:28:13 58:13 0.921 53:37 0.948 0.934 7.0
6 9928 RESISTANCE II NSW Hugh Brennan Gianni Watson 13:27:13 57:13 0.937 53:37 0.964 0.951 7.0
9 9825 RIGGED VIC Archer Disney Oli Disney 13:26:11 56:11 0.955 53:39 0.982 0.969 9.0
10 9529 INSAYNE VIC Phillip George Max Blyth 13:22:20 52:20 1.027 53:45 1.054 1.041 10.5
10 9530 BUBBLES NSW Toby Burley-Jukes Tyler Wessels 13:25:01 55:01 0.977 53:45 1.003 0.990 10.5
12 9612 DIRTY HARRY VIC Zoe Rae Eliza Davis 13:24:47 54:47 0.982 53:48 1.007 0.995 12.0
13 9427 BOB SA Stella Weymouth Leilani Snell 13:24:42 54:42 0.987 53:59 1.009 0.998 13.0
14 9550 JOLT NSW Aiden Mansley William Scott-Murphy 13:28:26 58:26 0.926 54:07 0.944 0.935 14.0
15 5751 SURE THING VIC Emma Kelly Lulu Di Sciascio 13:24:34 54:34 0.992 54:08 1.011 1.002 15.0
16 9623 LIL BANDIT VIC Will Crooke Harvey Williams 13:32:05 01:02:05 0.874 54:16 0.889 0.881 16.0
17 4650 ADRENALIN VIC Angus Crooke Finn Mornane 13:27:55 57:55 0.938 54:20 0.953 0.945 17.0
18 5636 TRUMP CARD NSW Jack Paine Joshua Plato 13:31:40 01:01:40 0.882 54:23 0.895 0.888 18.0
19 9618 SHMOKEN TAS Jack Allison Luca Groves 13:23:23 53:23 1.023 54:37 1.034 1.028 19.0
20 9284 MAGOO II VIC James Sampson Will Pollitt 13:22:51 52:51 1.034 54:39 1.044 1.039 20.0
21 8576 SHOCKWAVE VIC Nathan Field Oliver Beretta 13:25:02 55:02 0.994 54:42 1.003 0.998 21.0
22 9531 PHOENIX TAS Chloe Abel Grace Hooper 13:23:04 53:04 1.033 54:49 1.040 1.036 22.0
23 9628 ITS PINK TAS Isabella Declerck Adelaide Odonoghue 13:22:02 52:02 1.054 54:51 1.061 1.057 23.0
24 9622 PEPSEA NSW Zac Braden Alissandra Braden 13:29:53 59:53 0.919 55:02 0.922 0.920 24.0
25 9926 WES NSW Jack Hanigan Zac Nisbet 13:26:42 56:42 0.971 55:03 0.973 0.972 25.0
26 9428 TACKTICAL SA Alyssa Kelsey Skye Obrien 13:21:23 51:23 1.072 55:05 1.074 1.073 26.5
26 9930 AQUILO VIC Alanna Field Cooper Field 13:21:40 51:40 1.066 55:05 1.068 1.067 26.5
28 9745 FULL SPEED AHEAD SA Samuel Paynter Gil Casanova 13:23:36 53:36 1.029 55:09 1.030 1.029 28.0
29 9285 HYPKNOTIC SA Luke Allison Tahlia Allison 13:27:42 57:42 0.956 55:10 0.956 0.956 29.0
30 9986 VORTEX TAS Ben Boman Charlie Boman 13:25:28 55:28 0.995 55:11 0.995 0.995 30.0
31 9626 CLAREBUOYANT VIC Clare Olding Django Ward 13:24:58 54:58 1.007 55:21 1.004 1.005 31.0
32 9561 WINNING EDGE NSW Kai Lin Tan Jessica Kremer 13:29:07 59:07 0.937 55:24 0.933 0.935 32.0
33 9430 STOLEN PIG TAS Fynn Sprott Lawrence Jeffs 13:22:50 52:50 1.050 55:28 1.044 1.047 33.0
34 9921 COMRADE TAS Harry Dwyer Sam Castle 13:25:34 55:34 1.001 55:37 0.993 0.997 34.0
35 9280 UNFINISHED BUSINESS VIC Jonathan Coman Aaron George 13:28:47 58:47 0.947 55:40 0.939 0.943 35.5
35 9288 WAVE RIDER NSW Braydon Wessels Jack Elkins 13:31:10 01:01:10 0.910 55:40 0.902 0.906 35.5
37 9278 CORINTHIAN NSW Marcos Brisson Enzo Pritchard 13:30:03 01:00:03 0.928 55:44 0.919 0.923 37.0
38 9616 CHECKMATE VIC Sophie Alexander Imogen Farnell 13:24:30 54:30 1.023 55:45 1.013 1.018 38.0
39 9617 BULLANT VIC Edward Peace Oscar Kirkpatrick 13:29:11 59:11 0.943 55:49 0.932 0.938 39.0
40 4109 SNAKEBITE VIC Claire Townson Khan Harris Moore 13:24:43 54:43 1.021 55:52 1.009 1.015 40.0
41 9932 PELORUS JACK VIC Jack Furey Daniel Conacher 13:23:48 53:48 1.039 55:54 1.026 1.032 41.0
42 5484 PISCES NSW Ella Gray Zachary Scott-Murphy 13:26:05 56:05 0.998 55:58 0.984 0.991 43.0
42 8932 FEAR THIS VIC Maddy Hack Elsie Pearce 13:30:26 01:00:26 0.926 55:58 0.913 0.920 43.0
42 9747 HURRICANE TAS Jacob Mcconaghy Archie Yarrow 13:24:59 54:59 1.018 55:58 1.004 1.011 43.0
45 9429 CHEEKY MONKIES SA Michael Simms India Kelsey 13:24:23 54:23 1.033 56:11 1.015 1.024 45.0
46 9520 DROP BEARS TAS Charles Zeeman William Zeeman 13:22:28 52:28 1.071 56:12 1.052 1.061 46.0
47 9778 IMPULSE TAS William Cooper Laura Cooper 13:22:23 52:23 1.077 56:25 1.053 1.065 47.0
48 9625 AQUAHOLIC VIC Luca Vuat Harry Pearce 13:30:33 01:00:33 0.932 56:26 0.911 0.922 48.0
49 4881 PIRANHA NSW William Scott-Murphy Julian Mare 13:29:00 59:00 0.958 56:31 0.935 0.947 49.0
50 9931 JONATHAN L VIC Wynn Schofield Tainui Mihaka 13:28:42 58:42 0.963 56:32 0.940 0.952 50.0
51 9620 BLITZ~EM NSW Mark Donovan Ella Delaney 13:26:17 56:17 1.005 56:34 0.980 0.993 51.0
52 9780 SWISH VIC Jessica Butters Thomas Meldrum 13:27:57 57:57 0.977 56:37 0.952 0.965 52.0
53 9562 MELTEMI TAS Charlie Goodfellow Toby Legg 13:24:24 54:24 1.042 56:41 1.014 1.028 53.0
54 9521 LONGREACH VIC Lachlan Coman Natalie Coman 13:26:20 56:20 1.008 56:47 0.980 0.994 54.0
55 9779 R & R VIC Emily Allen Emma Maetens 13:32:48 01:02:48 0.906 56:54 0.879 0.892 55.0
56 5489 DELTA NSW William Janes Annalise Joyce 13:33:40 01:03:40 0.895 56:59 0.867 0.881 56.0
57 9619 WHIP IT! VIC Matilda Davis Will Shepard 13:25:45 55:45 1.024 57:05 0.990 1.007 57.0
58 9700 SEAQUENCE NSW Robert Donovan Ryan Donovan 13:27:49 57:49 0.991 57:18 0.954 0.973 58.0
59 9614 TEMPEST VIC Gabe Nolan Sebi Nolan 13:26:56 56:56 1.007 57:20 0.969 0.988 59.0
60 9610 COLD PLAY TAS Jack Harris Pallas Taylor-Smith 13:33:04 01:03:04 0.910 57:23 0.875 0.892 60.5
60 9822 SPITFIRE VIC Peter Allen Mats Maertens 13:27:16 57:16 1.002 57:23 0.964 0.983 60.5
62 9918 GODSCEND TAS Lily Zeeman Annabelle Zeeman 13:25:00 55:00 1.047 57:35 1.003 1.025 62.0
63 9283 VELA SA Isobel Royle Emily Ward 13:28:12 58:12 0.992 57:44 0.948 0.970 63.0
64 9523 BROTHERS IN ARMS VIC Dominic Randall Elliot Hughes 13:23:11 53:11 1.088 57:52 1.038 1.063 64.0
65 9781 TIC TOC VIC Ben Townson Xavior Smith 13:25:44 55:44 1.045 58:14 0.990 1.018 65.0
66 8575 TERMINAL VELOCITY VIC Max Blyth Harry Strahan 13:37:18 01:07:18 0.898 01:00:26 0.820 0.871 66.0
DNS 5494 RUSTLER NSW Victoria Waldock Jack Murray     0.923       68.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index