
Yacht Sales Australia Wednesday Non-Spinnaker Series 2 2015
Hosted By Middle Harbour Yacht Club
Race 4   (6/01/2016)  - Provisional Subject to Audit -
Updated: 6/01/2016 2:12:55 PM
| Place | Sail No | Boat Name | Skipper |
| ABN | 226 | SWISH | Steven Proud |
| ABN | 543 | LITTLE NICO | Adrian Walters |
| ABN | 5802 | AUSTMARK | Gunther Schmidtlindn |
| ABN | 7079 | REVOLVER | Bruce Ritchie |
| ABN | 8884 | EXILE | Rob Reynolds |
| ABN | 64221 | ZEN | Gordon Ketelbey |
| ABN | 7447A | ALACRITY | Robert Peters |
| ABN | MH4 | TOY BOX 2 | Ian Box |
| ABN | MH777 | PATRICE SIX | Lane/Prideaux Meyer/ |
| Place | Sail No | Boat Name | Skipper |
| ABN | 5915 | STORMAWAY | J.Stening C.Gunn |
| ABN | 6243 | RENAISSANCE | Gary Carless |
| ABN | 6664 | PEARL 2 | Michael Twomey |
| ABN | 6820 | EQUINOX | Todd Trenear |
| ABN | 7778 | FARR 'N AWAY | David Lee |
| ABN | 16129 | WAILEA | Neil Padden |
| ABN | AUS172 | INNAMINCKA | John Crawford |
| ABN | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen |
| ABN | MH86 | LET LOOSE | Paul Saunders |
| ABN | MH118 | SIRIUS | Jim Vaughan |
| ABN | MH171 | CONTENTIOUS | Brian Lees |
| ABN | MH308 | LUMINE LUNAE | Glen Madsen |
Results by : TopYacht Software
LinkBack : back to Series Index