Header File

Inshore Club Short Series 2015/16

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  30/04/2016  4:21:22 PM

Series Results [OD] for Adams10 up to Race 16 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH101 ROCK SOLID Mitchell Miller 17.0 1.0 [4.0] 1.0 3.0 [9.0Q] 2.0 [3.0] [3.5] [8.0R] 2.0 2.0 1.0 1.0 2.0 1.0 1.0
2   MH63 KICKNCHASE Rob Clarke 22.0 3.0 [5.0] [5.0] [4.0] [4.0] 1.0 2.0 2.0 3.0 1.0 3.0 2.0 2.0 1.0 [10.0C] 2.0
3   MH192 POWDERHULK Patrick Delany 32.0 4.0 1.0 4.0 [7.0] 1.0 [10.0C] 4.0 5.0 4.0 3.0 1.0 [8.0R] [5.0] 3.0 2.0 [7.0]
4   MH26 ANOTHER DILEMMA Jim Curtis 36.0 2.0 [6.0] 2.0 1.0 2.0 [10.0C] [10.0C] [7.0] 5.0 [6.0] 4.0 3.0 4.0 4.0 5.0 4.0
5   MH53 GOGO Matthew Watt 38.7 6.0 3.0 7.0 2.0 5.7G 4.0 1.0 1.0 1.0 [10.0C] [10.0C] 5.0 [7.0] [8.0] [10.0C] 3.0
6   MH171 CONTENTIOUS Brian Lees 44.0 5.0 2.0 3.0 5.0 3.0 3.0 5.0 [6.0] [10.0C] 5.0 [10.0C] [10.0C] [10.0C] 5.0 3.0 5.0
7   MH308 LUMINE LUNAE Kimber Darling 55.5 [10.0C] 7.0 [10.0C] 8.0 [10.0C] [10.0C] [10.0C] 3.5 2.0 4.0 6.0 4.0 3.0 6.0 4.0 8.0
8   MH36 NO FRIENDS Geoffrey Charters 67.0 7.0 8.0 6.0 6.0 5.0 5.0 6.0 [8.0] [10.0C] [10.0C] 5.0 [10.0C] [10.0C] 7.0 6.0 6.0
9   4572 TENACITY Robert Bennett 83.0 10.0C 9.0 10.0C 10.0F 6.0 6.0 [10.0C] [10.0F] 6.0 [10.0C] 7.0 6.0 6.0 [10.0C] 7.0 [10.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page