
Inshore Club Short Series 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 14/04/2016 12:39:46
| Sail No | Boat Name | First Name | Last Name | PHS | Class |
| 4572 | TENACITY | Robert | Bennett | 0.826 | Adams10 |
| MH26 | ANOTHER DILEMMA | Jim | Curtis | 0.913 | Adams10 |
| MH36 | NO FRIENDS | Geoffrey | Charters | 0.878 | Adams10 |
| MH53 | GOGO | Matthew | Watt | 0.903 | Adams10 |
| MH63 | KICKNCHASE | Rob | Clarke | 0.909 | Adams10 |
| MH101 | ROCK SOLID | Mitchell | Miller | 0.922 | Adams10 |
| MH171 | CONTENTIOUS | Brian | Lees | 0.907 | Adams10 |
| MH192 | POWDERHULK | Patrick | Delany | 0.899 | Adams10 |
| MH308 | LUMINE LUNAE | Kimber | Darling | 0.893 | Adams10 |
| Sail No | Boat Name | First Name | Last Name | PHS | Class |
| 543 | LITTLE NICO | Adrian | Walters | 1.184 | No.1 |
| 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | 0.918 | No.1 |
| 6702 | JOIE DE VIE | Rob | Aldis | 0.916 | No.1 |
| 40063 | PT 73 | Vaughan | Cloros | 0.987 | No.1 |
| AUS216 | XC3SS | Peter | Woodhead | 0.988 | No.1 |
| AUS7151 | OPTIMUM | Stuart | Jordan | 0.905 | No.1 |
| MH83 | FORTY TWO | John Mcgrory | Mike Coleman | 0.874 | No.1 |
| MH409 | GALAN | Mike | Gallagher | 0.878 | No.1 |
| Sail No | Boat Name | First Name | Last Name | PHS | Class |
| 218 | PINTA | Martyn | Riddle | 0.772 | No.3 |
| 1223 | ONELIFE | Bob | Penn | 0.626 | No.3 |
| 2944 | STAGE TOO | Stuart | Behne | 0.837 | No.3 |
| 5234 | DANIA | Peter | Charteris | 0.849 | No.3 |
| AUS90 | ONE | Nigel | Smyth | 0.823 | No.3 |
| AUS172 | INNAMINCKA | John | Crawford | 0.829 | No.3 |
| AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | 0.823 | No.3 |
| MH77 | SEVENTY SEVEN | K Churcher / | B Churcher | 0.796 | No.3 |
| MH107 | SOL | David | Naismith | 0.903 | No.3 |
Results by : TopYacht Software
LinkBack : back to Series Index