
Inshore Spring Series 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 13/11/2015 16:35:50
| Sail No | Boat Name | First Name | Last Name | PHS | Class |
| MH26 | ANOTHER DILEMMA | J Curtis / | B Lawson | 0.924 | Adams10 |
| MH171 | CONTENTIOUS | Brian | Lees | 0.918 | Adams10 |
| MH53 | GOGO | Matthew | Watt | 0.900 | Adams10 |
| MH63 | KICKNCHASE | Rob | Clarke | 0.942 | Adams10 |
| MH308 | LUMINE LUNAE | Glen | Madsen | 0.907 | Adams10 |
| MH36 | NO FRIENDS | Geoffrey | Charters | 0.895 | Adams10 |
| MH192 | POWDERHULK | Patrick | Delany | 0.936 | Adams10 |
| MH101 | ROCK SOLID | Mitchell | Miller | 0.948 | Adams10 |
| MH118 | SIRIUS | Jim | Vaughan | 0.922 | Adams10 |
| 4572 | TENACITY | Robert | Bennett | 0.845 | Adams10 |
| Sail No | Boat Name | First Name | Last Name | PHS | Class |
| MH83 | FORTY TWO | John Mcgrory | Mike Coleman | 0.878 | No.1 |
| MH409 | GALAN | Mike | Gallagher | 0.907 | No.1 |
| 543 | LITTLE NICO | Adrian | Walters | 1.185 | No.1 |
| 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | 0.963 | No.1 |
| AUS7151 | OPTIMUM | Stuart | Jordan | 0.913 | No.1 |
| 40063 | PT 73 | Vaughan | Cloros | 0.920 | No.1 |
| AUS216 | XC3SS | Peter | Woodhead | 1.000 | No.1 |
| Sail No | Boat Name | First Name | Last Name | PHS | Class |
| 5234 | DANIA | Peter | Charteris | 0.854 | No.3 |
| AUS172 | INNAMINCKA | John | Crawford | 0.836 | No.3 |
| AUS90 | ONE | Nigel | Smyth | 0.833 | No.3 |
| 218 | PINTA | Martyn | Riddle | 0.759 | No.3 |
| MH77 | SEVENTY SEVEN | K Churcher / | B Churcher | 0.823 | No.3 |
| 2944 | STAGE TOO | Stuart | Behne | 0.832 | No.3 |
| 4944 | TWITCHER | Steve | Plante | 0.823 | No.3 |
| AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | 0.825 | No.3 |
Results by : TopYacht Software
LinkBack : back to Series Index