Inshore Spring Series 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 11/09/2015 15:37:04
| Sail No | Boat Name | Class | First Name | Last Name | PHS | IRC |
| 4572 | TENACITY | Adams10 | Robert | Bennett | 0.898 |   |
| MH26 | ANOTHER DILEMMA | Adams10 | Jim | Curtis | 0.934 |   |
| MH36 | NO FRIENDS | Adams10 | Geoffrey | Charters | 0.911 |   |
| MH53 | GOGO | Adams10 | Matthew | Watt | 0.928 |   |
| MH63 | KICKNCHASE | Adams10 | Rob | Clarke | 0.920 |   |
| MH101 | ROCK SOLID | Adams10 | Mitchell | Miller | 0.930 |   |
| MH118 | SIRIUS | Adams10 | Jim | Vaughan | 0.934 |   |
| MH171 | CONTENTIOUS | Adams10 | Brian | Lees | 0.921 |   |
| MH192 | POWDERHULK | Adams10 | Patrick | Delany | 0.910 |   |
| MH304 | DISTRACTION | Adams10 | Garth | Riley | 0.898 |   |
| MH308 | LUMINE LUNAE | Adams10 | Kimber | Darling | 0.906 |   |
| Sail No | Boat Name | Class | First Name | Last Name | PHS | IRC |
| AUS216 | XC3SS | No.1 | Peter | Woodhead | 1.005 |   |
| AUS7151 | OPTIMUM | No.1 | Stuart | Jordan | 0.951 |   |
| MH83 | FORTY TWO | No.1 | John Mcgrory | Mike Coleman | 0.906 |   |
| MH409 | GALAN | No.1 | Mike | Gallagher | 0.914 |   |
| Sail No | Boat Name | Class | First Name | Last Name | PHS | IRC |
| 218 | PINTA | No.3 | Martyn | Riddle | 0.769 |   |
| 2944 | STAGE TOO | No.3 | Stuart | Behne | 0.875 |   |
| 4944 | TWITCHER | No.3 | Steve | Plante | 0.829 |   |
| 5234 | DANIA | No.3 | Peter | Charteris | 0.828 |   |
| AUS172 | INNAMINCKA | No.3 | John | Crawford | 0.859 |   |
| AUS4764 | WATERBORNE AGAIN | No.3 | Marc/Oloff | Tromp | 0.854 |   |
| MH77 | SEVENTY SEVEN | No.3 | K Churcher / | B Churcher | 0.853 |   |
Results by : TopYacht Software
LinkBack : back to Series Index