Header File

Inshore Annual Series Pointscore 2015/16

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  30/04/2016  4:25:01 PM

Series Results [SCRATCH] for Adams10 up to Race 24 (Drops = 5)
Place Ties Sail No Boat Name Skipper NS Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH101 ROCK SOLID Mitchell Miller   36.5 1.0 4.0 [5.0] ABN 1.0 3.0 [4.0] [9.0Q] 1.0 2.0 2.0 3.5 [11.0R] 3.0 2.0 3.0 3.0 1.0 1.0 2.0 2.0 1.0 [4.0] 1.0
2   MH63 KICKNCHASE Rob Clarke   37.0 3.0 [5.0] 1.0 ABN [5.0] 4.0 [5.0] 4.0 3.0 1.0 1.0 2.0 4.0 2.0 1.0 1.0 [4.0] 3.0 2.0 1.0 1.0 [11.0C] 1.0 2.0
3   MH192 POWDERHULK Patrick Delany   60.0 4.0 1.0 4.0 ABN 4.0 7.0 3.0 1.0 4.0 [11.0C] [11.0C] 5.0 5.0 [10.0F] 3.0 2.0 1.0 [9.0R] 5.0 3.0 3.0 2.0 3.0 [8.0]
4   MH171 CONTENTIOUS Brian Lees   71.0 5.0 2.0 3.0 ABN 3.0 5.0 1.0 3.0 6.0 3.0 3.0 [7.0] [7.0] 6.0 6.0 5.0 [11.0C] [11.0C] [11.0C] 4.0 5.0 3.0 2.0 6.0
5   MH53 GOGO Matthew Watt   77.7 6.0 3.0 6.0 ABN 7.0 2.0 2.0 5.7V 2.0 4.0 4.0 1.0 1.0 [11.0C] [11.0C] 6.0 [11.0C] 6.0 8.0 5.0 [9.0] [11.0C] 6.0 3.0
6   MH26 ANOTHER DILEMMA Jim Curtis   80.0 2.0 6.0 2.0 ABN 2.0 1.0 11.0C 2.0 5.0 [11.0C] [11.0C] 8.0 6.0 1.0 7.0 [11.0C] 5.0 4.0 4.0 [11.0C] 4.0 5.0 [11.0C] 5.0
7   MH36 NO FRIENDS Geoffrey Charters   116.0 7.0 8.0 [11.0C] ABN 6.0 6.0 6.0 5.0 7.0 5.0 5.0 [9.0] 8.0 7.0 [11.0C] 4.0 6.0 [11.0C] [11.0C] 8.0 8.0 6.0 7.0 7.0
8   MH118 SIRIUS Jim Vaughan   122.0 11.0C 11.0C 11.0C ABN 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] 6.0 2.0 4.0 5.0 [11.0C] 2.0 2.0 6.0 7.0 6.0 7.0 5.0 4.0
9   MH308 LUMINE LUNAE Kimber Darling   122.5 11.0C 7.0 7.0 ABN 11.0C 8.0 11.0C 11.0C [11.0C] [11.0C] [11.0C] 3.5 3.0 5.0 4.0 [11.0C] 7.0 5.0 3.0 6.0 7.0 4.0 [11.0C] 9.0
10   4572 TENACITY Robert Bennett   146.0 11.0C 9.0 11.0C ABN [11.0C] 10.0F 7.0 6.0 8.0 6.0 6.0 [11.0F] 9.0 8.0 [11.0C] 8.0R 8.0 7.0 7.0 9.0 [11.0C] 8.0 8.0 [11.0C]

Series Results [SCRATCH] for No.1 up to Race 24 (Drops = 5)
Place Ties Sail No Boat Name Skipper NS Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS216 XC3SS Peter Woodhead   21.0 1.0 1.0 1.0 ABN 1.0 [7.0C] 1.0 1.0 1.0 [7.0C] [5.0O] 1.0 [5.0] 1.0 1.0 [7.0C] 1.0 1.0 1.0 1.0 1.0 1.0 4.0R 1.0
2   MH409 GALAN Mike Gallagher   41.0 [5.0] 3.0 [4.0] ABN 3.0 2.0 3.0 2.0 3.0 2.0 2.0 3.0 2.0 3.0 2.0 [3.0] 2.0 2.0 2.0 [3.0] [3.0] 2.0 1.0 2.0
3   MH83 FORTY TWO John Mcgrory Mike Co   56.8 4.0 4.0 3.0 ABN 2.0 3.4V [5.0] 4.0 [5.0] 3.0 3.0 4.0 1.0 2.0 3.0 4.0 3.0 3.0 3.0 4.0 [4.0] [4.0] 3.4V [4.0]
4   AUS7151 OPTIMUM Stuart Jordan   70.0 2.0 2.0 2.0 ABN 7.0C 7.0C 4.0 7.0C 4.0 7.0C 7.0C 2.0 3.0 [7.0C] [7.0C] 2.0 4.0 [7.0C] [7.0C] 2.0 2.0 3.0 [7.0C] 3.0
5   6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu   87.0 3.0 7.0C 7.0C ABN 4.0 1.0 2.0 3.0 2.0 1.0 1.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] [7.0C]
6   40063 PT 73 Vaughan Cloros Y 115.0 7.0C 7.0C 7.0C ABN 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 4.0 5.0F 7.0C 1.0 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] [7.0C]

Series Results [SCRATCH] for No.3 up to Race 24 (Drops = 5)
Place Ties Sail No Boat Name Skipper NS Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5234 DANIA Peter Charteris   27.0 2.0 [4.0] 3.0 ABN 1.0 2.0 1.0 1.0 2.0 2.0 2.0 1.0 1.0 [6.0] 1.0 1.0 1.0 [3.0] [4.0] 2.0 2.0 1.0 1.0 [4.0]
2 1.0S 2944 STAGE TOO Stuart Behne   46.0 [7.0F] [7.0F] 1.0 ABN 3.0 1.0 2.0 [6.0R] 1.0 1.0 1.0 5.0 3.0 5.0 2.0 2.0 2.0 [7.0] [6.0] 4.0 4.0 3.0 5.0 1.0
3   AUS172 INNAMINCKA John Crawford   46.0 1.0 1.0 2.0 ABN 4.0 3.0 4.0 [9.0C] 4.0 3.0 3.0 2.0 2.0 2.0 [9.0C] 4.0 3.0 [6.0] 3.0 1.0 [5.0] 2.0 [9.0C] 2.0
4   AUS4764 WATERBORNE AGAIN Marc/Oloff Tromp   60.0 3.0 3.0 4.0 ABN 2.0 4.0 [6.0] 3.0 [9.0C] 4.0 4.0 3.0 4.0 [9.0C] 3.0 3.0 5.0 4.0 1.0 3.0 3.0 [6.0] 4.0 [7.0]
5   MH77 SEVENTY SEVEN K Churcher / B Churc   70.0 4.0 [7.0F] 5.0 ABN [6.0] 5.0 3.0 2.0 3.0 5.0 5.0 4.0 5.0 4.0 4.0 5.0 4.0 5.0 [7.0] [5.5] 1.0 4.0 2.0 [5.0]
6   218 PINTA Martyn Riddle   103.0 7.0F 2.0 6.0 ABN 5.0 6.0 5.0 4.0 5.0 6.0 6.0 6.0 6.0 7.0 7.0 6.0 6.0 [8.0] [8.0] [8.0] 7.0 [7.0] [7.0R] 6.0
7   4944 TWITCHER Steve Plante Y 118.0 9.0C 9.0C 9.0C ABN 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] 7.0 3.0 5.0 [9.0C] [9.0C] 2.0 5.0 7.0 6.0 5.0 3.0 3.0
8   AUS90 ONE Nigel Smyth   132.5 9.0C 9.0C 9.0C ABN 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 1.0 6.0 9.0C [9.0C] 1.0 2.0 5.5 [9.0C] [9.0C] [9.0C] [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page