
Inshore Annual Series Pointscore 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 28/04/2016 11:55:44 AM
| Sail No | Boat Name | First Name | Last Name | PHS |
| MH26 | ANOTHER DILEMMA | Jim | Curtis | 0.914 |
| MH171 | CONTENTIOUS | Brian | Lees | 0.915 |
| MH304 | DISTRACTION | Garth | Riley | 0.898 |
| MH53 | GOGO | Matthew | Watt | 0.903 |
| MH63 | KICKNCHASE | Rob | Clarke | 0.914 |
| MH308 | LUMINE LUNAE | Kimber | Darling | 0.892 |
| MH36 | NO FRIENDS | Geoffrey | Charters | 0.879 |
| MH192 | POWDERHULK | Patrick | Delany | 0.915 |
| MH101 | ROCK SOLID | Mitchell | Miller | 0.912 |
| MH118 | SIRIUS | Jim | Vaughan | 0.919 |
| 4572 | TENACITY | Robert | Bennett | 0.831 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 7778 | FARR 'N AWAY | Graeme | Lee | 0.960 |
| MH83 | FORTY TWO | John Mcgrory | Mike Coleman | 0.850 |
| MH409 | GALAN | Mike | Gallagher | 0.848 |
| 6702 | JOIE DE VIE | Rob | Aldis | 0.916 |
| 543 | LITTLE NICO | Adrian | Walters | 1.185 |
| 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | 0.918 |
| AUS7151 | OPTIMUM | Stuart | Jordan | 0.893 |
| 40063 | PT 73 | Vaughan | Cloros | 0.987 |
| 5915 | STORMAWAY | J.Stening | C.Gunn | 0.978 |
| AUS216 | XC3SS | Peter | Woodhead | 0.961 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 5234 | DANIA | Peter | Charteris | 0.833 |
| AUS172 | INNAMINCKA | John | Crawford | 0.831 |
| AUS90 | ONE | Nigel | Smyth | 0.826 |
| 218 | PINTA | Martyn | Riddle | 0.778 |
| MH77 | SEVENTY SEVEN | K Churcher / | B Churcher | 0.801 |
| 2944 | STAGE TOO | Stuart | Behne | 0.838 |
| 4944 | TWITCHER | Steve | Plante | 0.807 |
| AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | 0.803 |
Results by : TopYacht Software
LinkBack : back to Series Index