
Inshore Annual Series Pointscore 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 4/12/2015 09:42:07
| Sail No | Boat Name | First Name | Last Name | PHS | Class |
| 4572 | TENACITY | Robert | Bennett | 0.845 | Adams10 |
| MH26 | ANOTHER DILEMMA | Jim | Curtis | 0.912 | Adams10 |
| MH36 | NO FRIENDS | Geoffrey | Charters | 0.894 | Adams10 |
| MH53 | GOGO | Matthew | Watt | 0.888 | Adams10 |
| MH63 | KICKNCHASE | Rob | Clarke | 0.964 | Adams10 |
| MH101 | ROCK SOLID | Mitchell | Miller | 0.947 | Adams10 |
| MH118 | SIRIUS | Jim | Vaughan | 0.918 | Adams10 |
| MH171 | CONTENTIOUS | Brian | Lees | 0.906 | Adams10 |
| MH192 | POWDERHULK | Patrick | Delany | 0.947 | Adams10 |
| MH308 | LUMINE LUNAE | Kimber | Darling | 0.911 | Adams10 |
| Sail No | Boat Name | First Name | Last Name | PHS | Class |
| 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | 0.963 | No.1 |
| 40063 | PT 73 | Vaughan | Cloros | 1.000 | No.1 |
| AUS216 | XC3SS | Peter | Woodhead | 0.987 | No.1 |
| AUS7151 | OPTIMUM | Stuart | Jordan | 0.913 | No.1 |
| MH83 | FORTY TWO | John Mcgrory | Mike Coleman | 0.866 | No.1 |
| MH409 | GALAN | Mike | Gallagher | 0.892 | No.1 |
| Sail No | Boat Name | First Name | Last Name | PHS | Class |
| 218 | PINTA | Martyn | Riddle | 0.756 | No.3 |
| 2944 | STAGE TOO | Stuart | Behne | 0.846 | No.3 |
| 4944 | TWITCHER | Steve | Plante | 0.822 | No.3 |
| 5234 | DANIA | Peter | Charteris | 0.869 | No.3 |
| AUS90 | ONE | Nigel | Smyth | 0.822 | No.3 |
| AUS172 | INNAMINCKA | John | Crawford | 0.830 | No.3 |
| AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | 0.825 | No.3 |
| MH77 | SEVENTY SEVEN | K Churcher / | B Churcher | 0.816 | No.3 |
Results by : TopYacht Software
LinkBack : back to Series Index