
Inshore Annual Series Pointscore 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 16/10/2015 15:04:26
| Sail No | Boat Name | First Name | Last Name | Class | PHS |
| MH26 | ANOTHER DILEMMA | Jim | Curtis | Adams10 | 0.926 |
| MH171 | CONTENTIOUS | Brian | Lees | Adams10 | 0.918 |
| MH53 | GOGO | Matthew | Watt | Adams10 | 0.916 |
| MH63 | KICKNCHASE | Rob | Clarke | Adams10 | 0.943 |
| MH308 | LUMINE LUNAE | Kimber | Darling | Adams10 | 0.896 |
| MH36 | NO FRIENDS | Geoffrey | Charters | Adams10 | 0.889 |
| MH192 | POWDERHULK | Patrick | Delany | Adams10 | 0.929 |
| MH101 | ROCK SOLID | Mitchell | Miller | Adams10 | 0.942 |
| MH118 | SIRIUS | Jim | Vaughan | Adams10 | 0.910 |
| 4572 | TENACITY | Robert | Bennett | Adams10 | 0.874 |
| Sail No | Boat Name | First Name | Last Name | Class | PHS |
| MH83 | FORTY TWO | John Mcgrory | Mike Coleman | No.1 | 0.881 |
| MH409 | GALAN | Mike | Gallagher | No.1 | 0.908 |
| 543 | LITTLE NICO | Adrian | Walters | No.1 | 1.200 |
| 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | No.1 | 0.963 |
| AUS7151 | OPTIMUM | Stuart | Jordan | No.1 | 0.929 |
| AUS216 | XC3SS | Peter | Woodhead | No.1 | 1.020 |
| Sail No | Boat Name | First Name | Last Name | Class | PHS |
| 5234 | DANIA | Peter | Charteris | No.3 | 0.852 |
| AUS172 | INNAMINCKA | John | Crawford | No.3 | 0.848 |
| AUS90 | ONE | Nigel | Smyth | No.3 | 0.810 |
| 218 | PINTA | Martyn | Riddle | No.3 | 0.768 |
| MH77 | SEVENTY SEVEN | K Churcher / | B Churcher | No.3 | 0.846 |
| 2944 | STAGE TOO | Stuart | Behne | No.3 | 0.854 |
| 4944 | TWITCHER | Steve | Plante | No.3 | 0.821 |
| AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | No.3 | 0.834 |
Results by : TopYacht Software
LinkBack : back to Series Index