Header File

Annual Thursday Twilight Series

Hosted By Middle Harbour Yacht Club

Race 20   (3/03/2016)  - Provisional Subject to Audit -

Updated:  3/03/2016  20:51:11

D1 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 195 SAMARKAND Walter Carpenter 20 19:30:41 01:10:41 24.0 1 1.0
2 MH777 PATRICE SIX Lane/Prideaux Meyer/ 13 19:31:20 01:18:20 16.4 5 2.0
3 615 ESTATE MASTER Martin Hill 20 19:32:14 01:12:14 22.5 2  
4 MH4 TOY BOX 2 Ian Box 18 19:33:01 01:15:01 19.7 3 3.0
5 MH60 TSA MANAGEMENT Tony Levett 17 19:34:41 01:17:41 17.0 4 4.0
6 7778 FARR 'N AWAY Graeme Lee 17 19:39:04 01:22:04 12.6 7 5.0
7 6777 ONYA Greg Butchart 17 19:39:08 01:22:08 12.6 8 6.0
8 40063 PT 73 Vaughan Cloros 19 19:39:30 01:20:30 14.2 6 7.0
9 1236 LOCAL HERO Mitchell Miller 16 19:41:49 01:25:49 8.9 9 8.0
10 16129 WAILEA Neil Padden 15 19:42:46 01:27:46 6.9 10 9.0
11 MH3303 ZENITH S Beach I Coleman 13 19:43:12 01:30:12 4.5 11 10.0

D2 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 MH63 KICKNCHASE Rob Clarke 8 19:32:39 01:24:39 18.0 2 1.0
2 MH409 GALAN Mike Gallagher 7 19:35:48 01:28:48 13.9 5 2.0
3 AUS320 ROCK N' ROLL Kim Williams 18 19:40:49 01:22:49 19.8 1  
4 6702 JOIE DE VIE Rob Aldis 3 19:41:10 01:38:10 4.5 11 3.0
5 MH54 NINKASI David Duffy 13 19:42:39 01:29:39 13.0 6 4.0
6 MH36 NO FRIENDS Geoffrey Charters 16 19:44:05 01:28:05 14.6 4 5.0
7 6243 RENAISSANCE Mike Lowry 16 19:44:48 01:28:48 13.9 5 6.0
8 AUS7151 OPTIMUM Stuart Jordan 18 19:45:15 01:27:15 15.4 3 7.0
9 6413 GUSTO Jeremy Vernon 13 19:45:32 01:32:32 10.1 9 8.0
10 MH470 PACIFIC DREAM William Hooper 15 19:46:53 01:31:53 10.8 7 9.0
11 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 15 19:47:16 01:32:16 10.4 8 10.0
12 MH308 LUMINE LUNAE Kimber Darling 16 19:48:36 01:32:36 10.1 10 11.0

D4 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 MH141 SLAC-N-OFF Martyn Colebrook 8 19:33:24 01:25:24 19.4 2 1.0
2 511 GRANNY JEN David Rowe 10 19:37:28 01:27:28 17.3 3  
3 MH11 PLAN B Warren Lesnie 10 19:40:54 01:30:54 13.9 7 2.0
4 4600 A'BIENTOT Wendy Tisch 9 19:42:25 01:33:25 11.4 11 3.0
5 6593 LU LU BELLE Peter Lewis 14 19:43:30 01:29:30 15.3 6 4.0
6 6693 CLOUDBREAK Richard Stacker 17 19:44:47 01:27:47 17.0 4 5.0
7 2246 WHITE POINTER Keith Le Compte 12 19:45:46 01:33:46 11.0 12 6.0
8 6944 FINE COTTON Mike Logan 15 19:46:42 01:31:42 13.1 9 7.0
9 MH73 RIMFIRE Denis Savill 16 19:47:02 01:31:02 13.8 8 8.0
10 5665 AMON RA Carl Crafoord 19 19:47:07 01:28:07 16.7 5 9.0
11 MH45 BULA David Lavings 10 19:48:32 01:38:32 6.3 13 10.0
12 MH84 EXPRESSO Philip Darling 26 19:50:46 01:24:46 20.0 1 11.0
13 4150 FRENCH CONNECTION Neil Simpson 19 19:51:12 01:32:12 12.6 10 12.0
14 351 HIGH VOLTAGE Julian Brownlowdavie 9 19:51:58 01:42:58 1.8 14 13.0

D5 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 14 NASHIRA Evan Hodge 11 19:51:52 01:40:52 13.2 5 1.0
2 88 CUTTING LOOSE James Kaill 15 19:54:06 01:39:06 15.0 4 2.0
2 MH88 WINDFALL Norman Farrell 20 19:54:06 01:34:06 20.0 1  
4 6951 SEABEE Mark Bothwell 11 19:54:22 01:43:22 10.7 6 3.0
5 B331 BROULEE Charles Caskey 18 19:54:51 01:36:51 17.3 2  
6 AUS4801 ACE David West 21 19:58:36 01:37:36 16.5 3 4.0
7 MH144 HAZ2B Harry Brigden 13 19:59:38 01:46:38 7.5 7 5.0
DNF 1718 FELIX Paul McCarthy 7     0.0   11.0
DNF 2213 DOUBLOON Martin Blake 2     0.0   11.0
DNF AUS142 SINGLE MALT Peter Gilliland 19     0.0   11.0
DNF AUS206 IN SITU Kelvin Rabbitts 37     0.0   11.0
DNF M73 INAMINIT Matthew Hawkins 6     0.0   11.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index