Header File

Yacht Sales Australia Wednesday Non-Spinnaker Series 1 2015/16

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  25/09/2015  15:23:43

Start : 13:00
Sail No Boat Name First Name Last Name Div No PurHC
10 Q Ian Oatley 1 30
226 SWISH Steven Proud 1 30
5802 AUSTMARK Gunther Schmidtlindner 1 24
5915 STORMAWAY J.Stening C.Gunn 2 24
6243 RENAISSANCE Craig Carless 2 15
6664 PEARL 2 Michael Twomey 2 23
6820 EQUINOX Todd Trenear 2 19
7778 FARR 'N AWAY David Lee 2 21
8884 EXILE Rob Reynolds 1 27
16129 WAILEA Neil Padden 2 15
64221 ZEN40 Gordon Ketelbey 1 24
AUS172 INNAMINCKA John Crawford 2 4
MH60 TSA MANAGEMENT Tony Levett 1 17
MH86 LET LOOSE Paul Saunders 2 14
MH118 SIRIUS Jim Vaughan 2 19
MH144 HAZ2B Harry Brigden 2 0
MH171 CONTENTIOUS Brian Lees 2 15
MH308 LUMINE LUNAE Glen Madsen 2 14
MH777 PATRICE SIX Shaun Lane 1 18

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index