
Post Xmas Thursday Twilight Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 23/03/2016 2:31:18 PM
| Sail No | Boat Name | First Name | Last Name | PURHC |
| 6820 | EQUINOX | Todd | Trenear | 13 |
| 7778 | FARR 'N AWAY | Graeme | Lee | 14 |
| 6664 | PEARL 2 | Michael | Twomey | 14 |
| 6777 | ONYA | Greg | Butchart | 14 |
| 5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | 15 |
| MH3303 | ZENITH | S Beach | I Coleman | 16 |
| MH60 | TSA MANAGEMENT | Tony | Levett | 16 |
| 1236 | LOCAL HERO | Mitchell | Miller | 16 |
| 40063 | PT 73 | Vaughan | Cloros | 16 |
| 16129 | WAILEA | Neil | Padden | 16 |
| 5915 | STORMAWAY | J.Stening | C.Gunn | 17 |
| MH777 | PATRICE SIX | Lane/Prideaux | Meyer/Bennett | 19 |
| MH4 | TOY BOX 2 | Ian | Box | 20 |
| 8884 | EXILE | Rob | Reynolds | 21 |
| 64221 | ZEN | Gordon | Ketelbey | 23 |
| 195 | SAMARKAND | Walter | Carpenter | 23 |
| 615 | ESTATE MASTER | Martin | Hill | 23 |
| 543 | LITTLE NICO | Sonja | Walters | 27 |
| Sail No | Boat Name | First Name | Last Name | PURHC |
| MH192 | POWDERHULK | Brent | Lawson | 4 |
| 6702 | JOIE DE VIE | Rob | Aldis | 5 |
| MH409 | GALAN | Mike | Gallagher | 10 |
| USA148 | BLUE SKY | Carl | Braden | 12 |
| AUS90 | ONE | Nigel | Smyth | 12 |
| MH63 | KICKNCHASE | Rob | Clarke | 13 |
| MH36 | NO FRIENDS | Geoffrey | Charters | 13 |
| 6807 | PRECISION | John | Anet | 13 |
| MH308 | LUMINE LUNAE | Kimber | Darling | 13 |
| 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | 13 |
| 6243 | RENAISSANCE | Mike | Lowry | 13 |
| 6828 | MOONSHADOW VI | Lloyd | Bennett | 14 |
| MH470 | PACIFIC DREAM | William | Hooper | 14 |
| 6413 | GUSTO | Jeremy | Vernon | 15 |
| MH26 | ANOTHER DILEMMA | Jim | Curtis | 16 |
| MH54 | NINKASI | David | Duffy | 17 |
| AUS7151 | OPTIMUM | Stuart | Jordan | 19 |
| Sail No | Boat Name | First Name | Last Name | PURHC |
| 351 | HIGH VOLTAGE | Julian | Brownlowdavies | 6 |
| 6986 | AURORA II | Marcus | Gillezeau | 7 |
| 181 | AZZURA | Robert | Heard | 7 |
| MH45 | BULA | David | Lavings | 8 |
| 4600 | A'BIENTOT | Wendy | Tisch | 9 |
| MH11 | PLAN B | Warren | Lesnie | 11 |
| 6632 | PINDIMARA | Mark | McLean | 12 |
| MH49 | THE DISH | Mark | Spring | 13 |
| 6944 | FINE COTTON | Mike | Logan | 13 |
| 6593 | LU LU BELLE | Peter | Lewis | 13 |
| MH68 | ST ELMO'S FLYER | Gil | Burton | 14 |
| 6693 | CLOUDBREAK | Richard | Stacker | 14 |
| MH330 | AZLAN | Peter | Butcher | 14 |
| 6056 | ZEUSUS | Laurie | McAllister | 16 |
| 2246 | WHITE POINTER | Keith | Le Compte | 17 |
| MH73 | RIMFIRE | Denis | Savill | 18 |
| MH141 | SLAC-N-OFF | Martyn | Colebrook | 19 |
| 4150 | FRENCH CONNECTION | Neil | Simpson | 19 |
| 5665 | AMON RA | Carl | Crafoord | 24 |
| MH84 | EXPRESSO | Philip | Darling | 25 |
| MH107 | SOL | David | Naismith | 26 |
| Sail No | Boat Name | First Name | Last Name | PURHC |
| 2213 | DOUBLOON | Martin | Blake | 1 |
| 4848 | CAVSAV | Max | Theeboomn | 2 |
| M73 | INAMINIT | Matthew | Hawkins | 3 |
| 1718 | FELIX | Paul | McCarthy | 4 |
| 6951 | SEABEE | Mark | Bothwell | 11 |
| MH144 | HAZ2B | Harry | Brigden | 12 |
| 14 | NASHIRA | Evan | Hodge | 14 |
| AUS142 | SINGLE MALT | Peter | Gilliland | 16 |
| 88 | CUTTING LOOSE | James | Kaill | 20 |
| MH88 | WINDFALL | Norman | Farrell | 21 |
| B331 | BROULEE | Charles | Caskey | 22 |
| AUS4801 | ACE | David | West | 24 |
| AUS206 | IN SITU | Kelvin | Rabbitts | 38 |
Results by : TopYacht Software
LinkBack : back to Series Index