Header Image

Post Xmas Thursday Twilight Series

Hosted By Middle Harbour Yacht Club

Race 12   (24/03/2016)  - Provisional Subject to Audit -

Updated:  24/03/2016  8:51:57 PM

D1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 7778 FARR 'N AWAY Graeme Lee 14 19:07:53 53:53 16.1 5 1.0  
2 6820 EQUINOX Todd Trenear 13 19:08:56 55:56 14.1 9 2.0  
3 6664 PEARL 2 Michael Twomey 14 19:09:11 55:11 14.8 7 3.0  
4 8884 EXILE Rob Reynolds 21 19:09:21 48:21 21.6 2 4.0  
5 615 ESTATE MASTER Martin Hill 23 19:09:38 46:38 23.4 1   Yes
6 MH60 TSA MANAGEMENT Tony Levett 16 19:09:59 53:59 16.0 6 5.0  
7 6777 ONYA Greg Butchart 14 19:10:45 56:45 13.2 10 6.0  
8 MH4 TOY BOX 2 Ian Box 20 19:11:04 51:04 18.9 3 7.0  
9 MH3303 ZENITH S Beach I Coleman 16 19:11:28 55:28 14.5 8 8.0  
10 40063 PT 73 Vaughan Cloros 16 19:13:41 57:41 12.3 11 9.0  
11 16129 WAILEA Neil Padden 16 19:14:20 58:20 11.7 12 10.0  
12 195 SAMARKAND Walter Carpenter 23 19:14:49 51:49 18.2 4 11.0  
13 1236 LOCAL HERO Mitchell Miller 16 19:14:55 58:55 11.1 13 12.0  

D2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 USA148 BLUE SKY Carl Braden 12 19:12:32 01:00:32 14.6 3 1.0  
2 6243 RENAISSANCE Mike Lowry 13 19:13:41 01:00:41 14.5 4 2.0  
3 AUS7151 OPTIMUM Stuart Jordan 19 19:15:01 56:01 19.1 1 3.0  
4 MH470 PACIFIC DREAM William Hooper 14 19:15:08 01:01:08 14.0 5 4.0  
5 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 13 19:15:45 01:02:45 12.4 6 5.0  
6 MH54 NINKASI David Duffy 17 19:16:23 59:23 15.8 2 6.0  
7 6828 MOONSHADOW VI Lloyd Bennett 14 19:17:05 01:03:05 12.1 7 7.0  
8 MH36 NO FRIENDS Geoffrey Charters 13 19:17:30 01:04:30 10.6 8 8.0  
9 6413 GUSTO Jeremy Vernon 15 19:21:12 01:06:12 8.9 9 9.0  
10 MH308 LUMINE LUNAE Kimber Darling 13 19:23:14 01:10:14 4.9 10 10.0  

D4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 351 HIGH VOLTAGE Julian Brownlowdavie 6 19:08:20 01:02:20 12.3 11 1.0  
2 6986 AURORA II Marcus Gillezeau 7 19:11:00 01:04:00 10.6 13 2.0  
3 2246 WHITE POINTER Keith Le Compte 17 19:11:47 54:47 19.8 4 3.0  
4 MH45 BULA David Lavings 8 19:13:20 01:05:20 9.3 14 4.0  
5 6693 CLOUDBREAK Richard Stacker 14 19:14:18 01:00:18 14.3 9 5.0  
6 MH330 AZLAN Peter Butcher 14 19:14:37 01:00:37 14.0 10 6.0  
7 MH141 SLAC-N-OFF Martyn Colebrook 19 19:15:28 56:28 18.1 5 7.0  
8 6056 ZEUSUS Laurie McAllister 16 19:15:47 59:47 14.8 8 8.0  
9 5665 AMON RA Carl Crafoord 24 19:16:09 52:09 22.5 2 9.0  
10 MH73 RIMFIRE Denis Savill 18 19:16:24 58:24 16.2 7 10.0  
11 6593 LU LU BELLE Peter Lewis 13 19:16:32 01:03:32 11.1 12 11.0  
12 4150 FRENCH CONNECTION Neil Simpson 19 19:16:49 57:49 16.8 6 12.0  
13 MH84 EXPRESSO Philip Darling 25 19:16:50 51:50 22.8 1 13.0  
14 MH107 SOL David Naismith 26 19:19:51 53:51 20.8 3 14.0  

D5 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 MH88 WINDFALL Norman Farrell 21 19:17:40 56:40 24.4 3 1.0  
2 AUS142 SINGLE MALT Peter Gilliland 16 19:17:53 01:01:53 19.2 6 2.0  
3 AUS4801 ACE David West 24 19:18:24 54:24 26.7 2 3.0  
4 4848 CAVSAV Max Theeboomn 2 19:19:08 01:17:08 4.0 10 4.0  
5 6951 SEABEE Mark Bothwell 11 19:20:30 01:09:30 11.6 7 5.0  
6 B331 BROULEE Charles Caskey 22 19:21:06 59:06 22.0 4 6.0  
7 M73 INAMINIT Matthew Hawkins 3 19:21:18 01:18:18 2.8 11 7.0  
8 88 CUTTING LOOSE James Kaill 20 19:21:27 01:01:27 19.6 5 8.0  
9 MH144 HAZ2B Harry Brigden 12 19:21:38 01:09:38 11.5 8 9.0  
10 14 NASHIRA Evan Hodge 14 19:23:51 01:09:51 11.3 9 10.0  
11 2213 DOUBLOON Martin Blake 1 19:24:56 01:23:56 -2.8 12 11.0  
12 AUS206 IN SITU Kelvin Rabbitts 38 19:28:51 50:51 30.3 1 12.0  
13 1718 FELIX Paul McCarthy 4 19:31:31 01:27:31 -6.4 13 13.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image