
Combined Clubs 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 10/10/2015 10:56:09
MHYC Div. 1 & RSYS Div. 2 Combined
| Sail No | Boat Name | First Name | Last Name | PHSTCF |
| 505 | ALOUETTE | John | Waring | 0.8680 |
| 8500 | AMBITIOUS | David | Matthews | 0.8890 |
| 6911 | ARCTURUS 3 | Peter | Davenport | 0.8740 |
| 5758 | CAMPEADOR | Jonathan | Threlfall | 0.8560 |
| SM500 | CAN CAN | Roman | Tarnawsky | 0.8270 |
| 9350 | ELLIPSE II | Brian | Bergin | 0.9090 |
| 505A | EYE APPEAL | Michael | Delaney | 0.9150 |
| MH83 | FORTY TWO | John Mcgrory | Mike Coleman | 0.8400 |
| MH409 | GALAN | Mike | Gallagher | 0.8520 |
| 6182 | GRENDEL | Tom | Cehak | 0.8290 |
| 1309 | JESSICA RABBIT | Bruce | Millar | 0.9360 |
| 6702 | JOIE DE VIE | Rob | Aldis | 0.8710 |
| 9407 | MOLLY | Frank | Hetherton | 0.8890 |
| 6781 | MY TURN | Robyn | Brooks | 0.8470 |
| 20 | NORSKE | Bruce | Dickson | 0.9338 |
| AUS7151 | OPTIMUM | Stuart | Jordan | 0.8700 |
| MH107 | SOL | David | Naismith | 0.8490 |
| 7409 | SOLANGE | Will | Hutchinson | 0.8520 |
| 5273 | SOUNDTRACK | John | Amos | 0.8880 |
| FAUS82 | TIGGER | Robert | Breit | 0.9450 |
| AUS216 | XC3SS | Peter | Woodhead | 1.0070 |
Results by : TopYacht Software
LinkBack : back to Series Index